Mass Balance

All Quantities in Annual Tons!

logo
For Details on Asset-Processes select     from     of Processing-Asset
Site UnBalanced : 25,074,092 Tons unused Imports
Asset Product Production or Import Onsite Consumption Sales
Import Asset Crude Oil 39933355.95629179
Alky 1 Alkylates 562198.1535953999 562198.1535953999
Alky 2 Alkylates 1807065.4936994996 1807065.4936994996
EST 1 Hydrocracker Distillate 2819999.9999999995 2819999.9999999995
EST 2 Hydrocracker Distillate 2819999.9999999995 2819999.9999999995
N°1 Cracker Ethylene 1400000.0000000002 1400000.0000000002
N°2 Cracker Ethylene 1400000.0000000002 1400000.0000000002
N°3 Cracker Ethylene 1400000.0000000002 1400000.0000000002
HDPE Plant High-Density Polyethylene 350000.00000000006 350000.00000000006
LDPE 1 Low Density Polyethylene 300000 300000
LDPE 2 Low Density Polyethylene 400000 400000
PP 2 Polypropylene 450000 450000
PP 1 Polypropylene 450000 450000
N°2 Cracker Polypropylene 700000.0000000001 700000.0000000001
Totals (all selected)