Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 272000 | |||||||
Ethane Import | Ethane | 1643725.806875 | |||||||
Crude Import | Arab Light | 19930330.87017597 | |||||||
Water Import | Process Water | 180000 | |||||||
EO Plant | Carbon Dioxide | 142000 | 142000 | ||||||
CDU | Diesel Fuel | 4833946.291909804 | 4833946.291909804 | ||||||
HO FCC | Intermediate Fuel Oil 380 | 5164702.278075 | 5164702.278075 | ||||||
Refinery Facilities | Jet A-1 | 2239507.7563535995 | 2239507.7563535995 | ||||||
Refinery Facilities | Jet A-1 | 2239507.7563535995 | 2239507.7563535995 | ||||||
Refinery Facilities | Naphtha | 4178186.1125999996 | 4178186.1125999996 | ||||||
Refinery Facilities | Pyrolysis Gasoline | 3423791.397825 | 3423791.397825 | ||||||
VGO HT | Vacuum Gasoil | 4804914.029489999 | 4804914.029489999 | 0 | |||||
Acetone Plant | Acetone | 169000 | 169000 | ||||||
Benzene Plant | Benzene | 420000 | 420000 | ||||||
Ethane Cracker | Ethylene | 1600000 | 1322000 | 278000 | |||||
EO Plant | Ethylene Oxide | 466000.00000000006 | 466000.00000000006 | 0 | |||||
LDPE/EVA | Ethylene-Vinyl Acetate Copolymer | 70000 | 70000 | ||||||
HDPE Plant | High-Density Polyethylene | 300000 | 300000 | ||||||
LLDPE Plant | Linear Low Density Polyethylene | 600000 | 600000 | ||||||
LDPE/EVA | Low Density Polyethylene | 79999.99999999999 | 79999.99999999999 | ||||||
MMA/PMA Plant | Methyl Methacrylate | 85000 | 85000 | ||||||
MEG Plant | Monoethylene Glycol | 600000 | 600000 | ||||||
Paraxylene Plant | para-Xylene | 1340000 | 1340000 | ||||||
Phenol Plant | Phenol | 275000 | 275000 | ||||||
MMA/PMA Plant | Poly(Methyl Methacrylate) | 50000 | 50000 | ||||||
Polypropylene Plant | Polypropylene | 350000.00000000006 | 350000.00000000006 | ||||||
Polypropylene Plant | Polypropylene Impact Copolymer | 350000.00000000006 | 350000.00000000006 | ||||||
HO FCC | Propylene | 1100000 | 900000.0000000001 | 199999.99999999988 | |||||
PO Plant | Propylene Oxide | 200000 | 200000 | ||||||
Totals (all selected) |