Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Naphtha | 3999999.9999999995 | |||||||
Chemical Imports | Hydrogen Peroxide, Dry | 177500 | |||||||
Naphtha Cracker | Ethylene | 1080000 | 1080000 | ||||||
PO Plant | Propylene Oxide | 300000 | 300000 | ||||||
Naphtha Cracker | Propylene, Polymer Grade | 650000 | 228999.99999999997 | 421000 | |||||
PO Plant | Wastewater | 90000 | 90000 | ||||||
Totals (all selected) |