Corporation
-
Saudi Arabian Oil Company
- Integrated Energy
-
/ Dhahran -
Largest Energy and Petrochemicals company
Corporation Settings
- Status
- A
- V
- P
- Lg
- Unit of Measure
- Tons
- Currency
- EUR
- Client
- Master
System Info
- Modified by
-  Braun (Development User), Uwe
- Modified
- 5/3/2021 12:51 PM
- Added
- 9/25/2020 12:00 AM
  Corporation Communicator  (including Holding Entity Messages)
Entity | Title | Date | |
---|---|---|---|
  | Aramco Cancels Saudi Chemical Project as It Focuses on Asia | 10/16/2024 | |
  | Saudi Aramco | Saudi Aramco Bets on Conventional Fuels | 7/13/2024 |
  | Saudi Aramco | Aramco Share Sale to Become One of the Largest in the World | 6/7/2024 |
  | Saudi Aramco | 🇨🇳 🇸🇦 Aramco in talks to acquire 10% stake in Chinese company Hengli Petrochemical | 5/29/2024 |
  | Saudi Aramco | Uncle Sam Strikes Black Gold: US Acquires Saudi Aramco in Shocking Move! | 4/1/2024 |
  | Saudi Aramco | Saudi Aramco Reverses Course: Abandons Oil Production Increase Plans | 2/2/2024 |
  | Saudi Aramco | Aramco to acquire a 40% stake in Gas & Oil Pakistan | 12/13/2023 |
  | China Daily: Saudi Aramco continued interest to invest into China | 8/22/2023 | |
  | Pakistan Secures Aramco Partnership Deal for $10B Refinery | 7/29/2023 | |
  | Aramco completes $3.4bn purchase of Rongsheng Petrochemical stake | 7/24/2023 | |
  | Annual Report 2021 | 5/2/2022 | |
  | Saudi Aramco | SA in talks to issue another 1% shares | 7/12/2021 |
The corporation's holding company does not have subsidiaries.
Link entities by creating shareholding (equity) in the Entity module.