Entities
Industry | EntityCategory |
Logo
|
Entity Short | Country | ||
---|---|---|---|---|---|---|
Chemicals | Main Ops/Holding | Grasim Industries Limited |
|
India | ||
Chemicals | Main Ops/Holding | AGC Inc. |
|
Japan | ||
Chemicals | Main Ops/Holding | AGC Vinythai |
|
Thailand | ||
Chemicals | Main Ops/Holding | AGROFERT, a.s. |
|
Czechia | ||
Chemicals | Operations | Akinsan Klor Alkali |
|
Turkey | ||
Chemicals | Main Ops/Holding | Al Gaith Industries |
|
United Arab Emirates (the) | ||
Chemicals | Main Ops/Holding | Altair Chemical S.r.l. |
|
Ireland | ||
Chemicals | Operations | Al-Waha Petrochemical Company |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | Alzchem Group AG |
|
Germany | ||
Chemicals | Operations | Alzchem LLC |
|
United States of America (the) | ||
Chemicals | Operations | Alzchem Shanghai Co. Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Anupam Rasayan India Limited |
|
India | ||
Chemicals | Main Ops/Holding | Arkema S.A. |
|
France | ||
Chemicals | Operations | Arlanxeo Belgium B.V. |
|
Belgium | ||
Chemicals | Main Ops/Holding | Arlanxeo Brasil S.A. |
|
Brazil | ||
Chemicals | Main Ops/Holding | Arlanxeo Holding B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Asahi Kasei Corporation |
|
Japan | ||
Chemicals | Operations | ASC PT Asahimas Chemical |
|
Indonesia | ||
Chemicals | Operations | ASHTA Chemicals Inc. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | ASK Chemicals GmbH |
|
Germany | ||
Chemicals | Operations | Arya Sasol Polymer Company |
|
Iran (Islamic Republic of) | ||
Chemicals | Main Ops/Holding | Novomoskovsk Joint-Stock Company "Azot" |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | BASF SE |
|
Germany | ||
Chemicals | Operations | BASF Performance Polymers GmbH |
|
Germany | ||
Chemicals | Operations | BASF PETRONAS CHEMICALS |
|
Malaysia | ||
Chemicals | Operations | BASF Schwarzheide GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | BASF Corporation |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | BASF Venture Capital GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Bayer Leverkusen GmbH |
|
Germany | ||
Chemicals | Operations | Shaanxi Beiyuan Chemical Group Co., Ltd. |
|
China | ||
Chemicals | Operations | Binhua Chemical Industry Branch |
|
China | ||
Chemicals | Operations | Binhua Group Dongroui Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | China National Bluestar (Group) Co., Ltd. |
|
China | ||
Chemicals | Operations | Bora LyondellBasell Petrochemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Bondalti Cantabria SA |
|
Spain | ||
Chemicals | Main Ops/Holding | Bondalti Capital S.A. |
|
Portugal | ||
Chemicals | Main Ops/Holding | Bondalti Chemicals SA |
|
Portugal | ||
Chemicals | Operations | Borealis Plastomers |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Borregard AS |
|
Norway | ||
Chemicals | Main Ops/Holding | BorsodChem Zrt. |
|
Hungary | ||
Chemicals | Operations | Brunei Fertilizer Industries |
|
Brunei Darussalam | ||
Chemicals | Main Ops/Holding | Bashkirskaya Sodovaya Kompaniya AO |
|
Russian Federation (the) | ||
Chemicals | Operations | CABB AG |
|
Switzerland | ||
Chemicals | Operations | CABB GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | CABB Group GmbH |
|
Germany | ||
Chemicals | Operations | Caffaro Green Chemicals S.r.l. |
|
Italy | ||
Chemicals | Main Ops/Holding | CF Industries |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Chase Corporation |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | China National Chemical Corporation |
|
China | ||
Chemicals | Main Ops/Holding | The Chemours Company |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Chemtrade Logistics Income Fund |
|
Canada | ||
Chemicals | Main Ops/Holding | Chimcomplex S.A. |
|
Romania | ||
Chemicals | Main Ops/Holding | China Petrochemical Development Corporation, Ltd. (CPDC) |
|
Taiwan (Province of China) | ||
Chemicals | Main Ops/Holding | Clariant International Ltd |
|
Switzerland | ||
Chemicals | Main Ops/Holding | Clariant Produkte (Deutschland) GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Clariant Verwaltungsgesellschaft mbH |
|
Germany | ||
Chemicals | Operations | CNOOC (Taizhou) Petrochemical Co. Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | COMPO EXPERT |
|
Germany | ||
Chemicals | Main Ops/Holding | Covestro AG |
|
Germany | ||
Chemicals | Operations | Covestro NV |
|
Belgium | ||
Chemicals | Operations | Covestro Polymers (China) Co. Ltd. |
|
China | ||
Chemicals | Operations | Covestro SL |
|
Spain | ||
Chemicals | Operations | Covestro LLC |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | CRV Industrial LTDA |
|
Brazil | ||
Chemicals | Operations | Shell CNOOC (CSPCL) Nanhai Petrochemicals |
|
China | ||
Chemicals | Main Ops/Holding | Cydsa Corporation, S.A. de C.V. |
|
Mexico | ||
Chemicals | Main Ops/Holding | DCM Shriram Ltd. |
|
India | ||
Chemicals | Main Ops/Holding | Deepak Chem Tech Limited |
|
India | ||
Chemicals | Operations | Deepak Nitrite Limited |
|
India | ||
Chemicals | Main Ops/Holding | Deepak Phenolics Limited |
|
India | ||
Chemicals | Main Ops/Holding | Donau Chemie AG |
|
Austria | ||
Chemicals | Operations | Dongguan Juzhengyuan Technology Co., Ltd. (Grand Resource) |
|
China | ||
Chemicals | Main Ops/Holding | Dongying Huatei Chemical Group Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Dow Europe Holding B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Dow Incorporated |
|
United States of America (the) | ||
Chemicals | Operations | Dow Olefinverbund GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Royal DSM |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | DuPont de Nemours, Inc. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Dymatic Chemicals, Inc. |
|
China | ||
Chemicals | Operations | E3 | E3 Joint Venture |
|
Canada | |
Chemicals | Main Ops/Holding | East Hope Group |
|
China | ||
Chemicals | Main Ops/Holding | Elektroquimica Onunbense S.L. |
|
Spain | ||
Chemicals | Main Ops/Holding | Elkem ASA |
|
Norway | ||
Chemicals | Operations | ENEOS MOL Synthetic Rubber Ltd. |
|
Hungary | ||
Chemicals | Operations | ENEOS ItalSing Pte Ltd |
|
Singapore | ||
Chemicals | Main Ops/Holding | Engro Corporation Limited |
|
Pakistan | ||
Chemicals | Operations | Engro Polymer & Chemicals |
|
Pakistan | ||
Chemicals | Main Ops/Holding | Equinor ASA |
|
Norway | ||
Chemicals | Main Ops/Holding | Ercros S.A. |
|
Spain | ||
Chemicals | Main Ops/Holding | Esseco SRL |
|
Italy | ||
Chemicals | Main Ops/Holding | EuroChem Group |
|
Switzerland | ||
Chemicals | Main Ops/Holding | EVONIK INDUSTRIES AG |
|
Germany | ||
Chemicals | Operations | ExxonMobil Chemical Ltd |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Chemicals | Main Ops/Holding | Fertiglobe Holding Limited |
|
United Arab Emirates (the) | ||
Chemicals | Operations | FICC | Formosa INEOS Chemicals Corporation |
|
Taiwan (Province of China) | |
Chemicals | Main Ops/Holding | Fortischem a. s. |
|
Slovakia | ||
Chemicals | Operations | Formosa Plastics Corporation |
|
Taiwan (Province of China) | ||
Chemicals | Operations | Formosa Plastics Corporation, U.S.A. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Formosa Plastics Group |
|
Taiwan (Province of China) | ||
Chemicals | Main Ops/Holding | Shenmu Fuyou Energy Technology Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | PTT Global Chemical Public Company Limited |
|
Thailand | ||
Chemicals | Main Ops/Holding | Gestioni Industriali Group S.r.l. |
|
Italy | ||
Chemicals | Main Ops/Holding | Gujarat Narmada Vallez Fertilizers & Chemicals Limitied |
|
India | ||
Chemicals | Main Ops/Holding | Gujarat State Fertilizers & Chemicals Limited |
|
India | ||
Chemicals | Main Ops/Holding | Gulf Coast Ammonia LLC (GCA) |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Qingdao Haiwan Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | HaloPolymer |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | HaloPolymer Kirovo-Chepetsk, LLC |
|
Russian Federation (the) | ||
Chemicals | Operations | Guangxi Huayi Chlor-Alkali Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Guangxi Huayi Energy Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Hengli Petrochemical (Dalian) Co., Ltd. |
|
China | ||
Chemicals | Operations | Shandong Heze Yuhuang Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Guangxi Huayi New Materials Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Xinjiang Huatai Heavy Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Huntsman Products GmbH |
|
Germany | ||
Chemicals | Operations | Hydrochem S.r.l. |
|
Italy | ||
Chemicals | Main Ops/Holding | Indorama Corporation |
|
Singapore | ||
Chemicals | Main Ops/Holding | Indorama Eleme Fertilizer & Chemicals Limited |
|
Nigeria | ||
Chemicals | Main Ops/Holding | Ineos Acetyls Texas City |
|
United States of America (the) | ||
Chemicals | Operations | Ineos Canada Partnership |
|
Canada | ||
Chemicals | Main Ops/Holding | Ineos Enterprises Holdings II Limited |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Chemicals | Operations | Ineos Feluy (SA) |
|
Belgium | ||
Chemicals | Main Ops/Holding | INEOS Group AG |
|
Switzerland | ||
Chemicals | Main Ops/Holding | Ineos Koh Inc. |
|
United States of America (the) | ||
Chemicals | Operations | Ineos Manufacturing Belgium (NV) or (SA) |
|
Belgium | ||
Chemicals | Operations | INEOS Olefins & Polyolefins Europe Geel |
|
Belgium | ||
Chemicals | Main Ops/Holding | INEOS Olefins Belgium Holdings Limited |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Chemicals | Operations | INEOS Polymers Sarralbe SAS |
|
France | ||
Chemicals | Main Ops/Holding | INEOS Styrolution Group GmbH |
|
Germany | ||
Chemicals | Operations | INEOS USA LLC |
|
United States of America (the) | ||
Chemicals | Operations | Inovyn Produzione Italia S.p.a. |
|
Italy | ||
Chemicals | Operations | Invista Equities, LLC |
|
United States of America (the) | ||
Chemicals | Operations | International Polymers Company LLC |
|
Saudi Arabia | ||
Chemicals | Operations | Jiangsu Fuqing New Material Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Jiangsu Meilan Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Jilin | Jilin Chemical Industry Corp. |
|
China | |
Chemicals | Operations | Jilin Xingyun Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shaanxi Beiyuan Group Jinyuan Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Sinopec Jianghan Salt Chemical Industry Hubei Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Kaneka Corporation |
|
Japan | ||
Chemicals | Operations | Kapachim |
|
Greece | ||
Chemicals | Main Ops/Holding | Karpat Naftochim |
|
Ukraine | ||
Chemicals | Operations | Kaustik |
|
Republic of North Macedonia | ||
Chemicals | Main Ops/Holding | KEM ONE SAS |
|
France | ||
Chemicals | Main Ops/Holding | Kemira Oyj |
|
Finland | ||
Chemicals | Operations | Al-Jubail Petrochemical Company |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | Koruma Klor Alkali San. ve Tic. A.Ş. |
|
Turkey | ||
Chemicals | Operations | Koyuncu Grup |
|
Turkey | ||
Chemicals | Main Ops/Holding | Kraton Corporation |
|
United States of America (the) | ||
Chemicals | Operations | Kraton Polymers GmbH |
|
Germany | ||
Chemicals | Operations | Kuhlmann Europe |
|
France | ||
Chemicals | Main Ops/Holding | LANXESS AG |
|
Germany | ||
Chemicals | Main Ops/Holding | Leuna-Harze GmbH |
|
Germany | ||
Chemicals | Operations | Luelsdorf Functional Solutions GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | LyondellBasell Industries N.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | LyondellBasell Industries N.V. US |
|
United States of America (the) | ||
Chemicals | Operations | Xinjiang Shengxiong Energy Co., Ltd. |
|
China | ||
Chemicals | Operations | Mexichem Derivados S.A. de C.V. |
|
Mexico | ||
Chemicals | Operations | Micro-Bio Limited |
|
Ireland | ||
Chemicals | Main Ops/Holding | Mitsubishi Chemical Corporation |
|
Japan | ||
Chemicals | Main Ops/Holding | MOPCO |
|
Egypt | ||
Chemicals | Main Ops/Holding | MSSA S.A.S. |
|
France | ||
Chemicals | Operations | Myland Group |
|
China | ||
Chemicals | Operations | Industrial Química del Nalón, S.A. |
|
Spain | ||
Chemicals | Operations | Joint Stock Company Navoiyazot |
|
Uzbekistan | ||
Chemicals | Operations | NCP Chlorchem (Pty) Ltd (before Synchem) |
|
South Africa | ||
Chemicals | Operations | NCPC | Nan Chung Petrochemical Corp. |
|
Taiwan (Province of China) | |
Chemicals | Operations | Nippon Chemical Texas Incorporated |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | LLC Nikochem |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | Ningxia Jinyuyuan Chemical Group Co., Ltd. was |
|
China | ||
Chemicals | Main Ops/Holding | Nobian Industrial Chemicals B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Nobian GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Nobian Germany Holding GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Noble Chemical Inc. |
|
United States of America (the) | ||
Chemicals | Operations | Nordic Carbide AB |
|
Sweden | ||
Chemicals | Operations | Nan Ya Plastics Corp. |
|
Taiwan (Province of China) | ||
Chemicals | Operations | Nutrien |
|
Canada | ||
Chemicals | Main Ops/Holding | OCI N.V. |
|
Netherlands (the) | ||
Chemicals | Operations | Olin Canada ULC |
|
Canada | ||
Chemicals | Main Ops/Holding | OMV Aktiengesellschaft |
|
Austria | ||
Chemicals | Main Ops/Holding | Orbia Advance Corporation S.A.B. de C.V. |
|
Mexico | ||
Chemicals | Main Ops/Holding | Osaka Soda |
|
Japan | ||
Chemicals | Main Ops/Holding | Occidental Petroleum |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | PCC Group |
|
Poland | ||
Chemicals | Operations | Petkim Petrokimya Holding A.Ş. |
|
Turkey | ||
Chemicals | Operations | Petlin (Malaysia) Sdn. Bhd. |
|
Malaysia | ||
Chemicals | Operations | Arabian Petrochemical Company |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | Petronas Chemicals Group Berhad |
|
Malaysia | ||
Chemicals | Operations | Petroquímica Mexicana de Vinilo, S.A. de C.V. |
|
Mexico | ||
Chemicals | Main Ops/Holding | Polymer Holding GmbH |
|
Germany | ||
Chemicals | Operations | Pengerang Petrochemical Sdn Bhd |
|
Malaysia | ||
Chemicals | Main Ops/Holding | PTTGC International (Netherlands) B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Quimica del Cinca |
|
Spain | ||
Chemicals | Main Ops/Holding | Quimpac S.A. |
|
Peru | ||
Chemicals | Operations | Qatar Vinyl Company Ltd. |
|
Qatar | ||
Chemicals | Operations | Resonac Corp. |
|
Japan | ||
Chemicals | Main Ops/Holding | SABIC Agri-Nutrients |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | SABIC BELGIUM N.V. |
|
Belgium | ||
Chemicals | Main Ops/Holding | Shanghai Chlor-Alkali Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Salalah Methanol Company LLC |
|
Oman | ||
Chemicals | Operations | Samapco |
|
Saudi Arabia | ||
Chemicals | Operations | TCI Sanmar Chemicals S.A.E. |
|
Egypt | ||
Chemicals | Main Ops/Holding | Sanmar Group |
|
India | ||
Chemicals | Operations | Sasol Chemical America |
|
United States of America (the) | ||
Chemicals | Operations | Sasol Italy S.p.A. |
|
Italy | ||
Chemicals | Main Ops/Holding | SCGC Chemicals Public Company Limited |
|
Thailand | ||
Chemicals | Main Ops/Holding | SE Tylose GmbH & Co, KG |
|
Germany | ||
Chemicals | Main Ops/Holding | SE Tylose USA, Inc. |
|
United States of America (the) | ||
Chemicals | Operations | SEPC | Saudi Ethylene and Polyethylene Company |
|
Saudi Arabia | |
Chemicals | Main Ops/Holding | Shandong Haili Chemical Industry Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shandong Jinling Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shanghai Huayi Holding Group Co. |
|
China | ||
Chemicals | Main Ops/Holding | Shanxi | Shanxi Ruiheng Chemical Co., Ltd |
|
China | |
Chemicals | Operations | Eastern Petrochemical Company |
|
Saudi Arabia | ||
Chemicals | Operations | Shell Chemical Appalachia |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Shell Chemical LP |
|
United States of America (the) | ||
Chemicals | Operations | Xinjiang Shengxiong Chlor-Alkali Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shenyang Chemical Group Co., Ltd. |
|
China | ||
Chemicals | Operations | Shenyang Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shenzen Ju Zheng Yuan Co., Ltd (Grand Resource) |
|
China | ||
Chemicals | Main Ops/Holding | Shin-Etsu Chemical Co., Ltd. |
|
Japan | ||
Chemicals | Operations | Kashima Chlorine & Alkali Co., Ltd. |
|
Japan | ||
Chemicals | Main Ops/Holding | Shin-Etsu International Europe B.V. |
|
Netherlands (the) | ||
Chemicals | Operations | SHPCo | Saudi Hydrogen Peroxide Company |
|
Saudi Arabia | |
Chemicals | Operations | Sibur-Khimprom JSC |
|
Russian Federation (the) | ||
Chemicals | Operations | SIBUR-Neftekhim JSC |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | Sichuan Xinjinlu Group Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Siltronic AG |
|
Germany | ||
Chemicals | Main Ops/Holding | Siltronic Holding International B.V. |
|
Netherlands (the) | ||
Chemicals | Operations | Siltronic Corporation Portland |
|
United States of America (the) | ||
Chemicals | Operations | Siltronic Silicon Wafer Pte. Ltd. |
|
Singapore | ||
Chemicals | Operations | Siltronic Singapore Pte. Ltd. |
|
Singapore | ||
Chemicals | Main Ops/Holding | Sinochem Holdings Corporation Ltd. |
|
China | ||
Chemicals | Operations | Sinochem Quan Zhou Petrochemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Sinopec-SK | Sinopec-SK (Wuhan) Petrochemical Co., Ltd. |
|
China | |
Chemicals | Operations | Société Nationale d'Électrolyse et de Pétrochimie |
|
Morocco | ||
Chemicals | Operations | Societa Chimica Bussi S.p.A. |
|
Italy | ||
Chemicals | Operations | Societa Chimica Assemini S.r.l. |
|
Italy | ||
Chemicals | Main Ops/Holding | Solvay SA |
|
Belgium | ||
Chemicals | Main Ops/Holding | SORFERT ALGERIA SPA |
|
Algeria | ||
Chemicals | Operations | SP Chemicals Co., Ltd |
|
China | ||
Chemicals | Main Ops/Holding | SP Chemicals Pte Ltd |
|
Singapore | ||
Chemicals | Operations | SPC | Saudi Polyolefins Company |
|
Saudi Arabia | |
Chemicals | Main Ops/Holding | Spolchemie, a.s. |
|
Czechia | ||
Chemicals | Main Ops/Holding | PT, Sulfindo Adiusaha |
|
Indonesia | ||
Chemicals | Main Ops/Holding | Sumitomo Chemical Company, Limited |
|
Japan | ||
Chemicals | Main Ops/Holding | Taiwan Chlorine Industries Ltd. |
|
Taiwan (Province of China) | ||
Chemicals | Operations | Tangshan | Tangshan Sanyou Chemical Industries Co., Ltd. |
|
China | |
Chemicals | Main Ops/Holding | Tessenderlo Group nv |
|
Belgium | ||
Chemicals | Main Ops/Holding | Tianjin Bohai Chemical Industry Group Co., Ltd. |
|
China | ||
Chemicals | Operations | Tianjin LG Botian Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Togliattiazot |
|
Russian Federation (the) | ||
Chemicals | Main Ops/Holding | Tokuyama Corporation |
|
Japan | ||
Chemicals | Main Ops/Holding | TongKun Group Co., Ltd |
|
China | ||
Chemicals | Main Ops/Holding | Tosoh Corporation |
|
Japan | ||
Chemicals | Operations | Thai Plastics and Chemicals Public Co., Ltd. |
|
Thailand | ||
Chemicals | Operations | UBE Corporation |
|
Japan | ||
Chemicals | Main Ops/Holding | Unid Global Corporation |
|
Korea (the Republic of) | ||
Chemicals | Operations | Unipar Indupa SAIC |
|
Argentina | ||
Chemicals | Main Ops/Holding | Unipar SA |
|
Brazil | ||
Chemicals | Operations | Vencorex France SAS |
|
France | ||
Chemicals | Main Ops/Holding | Vencorex Holding SAS |
|
France | ||
Chemicals | Operations | Vestolit GmbH (Orbia Polymer Solutions) |
|
Germany | ||
Chemicals | Main Ops/Holding | Vynova Belgium NV |
|
Belgium | ||
Chemicals | Operations | Vynova PPC |
|
France | ||
Chemicals | Operations | Vynova Runcorn |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Chemicals | Operations | Vynova Wilhelmshaven GmbH |
|
Germany | ||
Chemicals | Operations | Wacker Biosolutions León S.L.U. |
|
Spain | ||
Chemicals | Operations | Wacker Biotech GmbH |
|
Germany | ||
Chemicals | Main Ops/Holding | Wacker Biotech B.V. |
|
Netherlands (the) | ||
Chemicals | Operations | Wacker Biotech US Inc. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Wacker Chemical Corporation |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Wacker Chemie AG |
|
Germany | ||
Chemicals | Operations | Wacker Dymatic Silicones Co., Ltd. |
|
China | ||
Chemicals | Operations | Wacker Metroark Chemicals Pvt. Ltd. |
|
India | ||
Chemicals | Operations | Wacker Chemicals (Nanjing) Co., Ltd. |
|
China | ||
Chemicals | Operations | Wacker Chemicals Norway AS |
|
Norway | ||
Chemicals | Operations | Wacker-Chemie, s.r.o. |
|
Czechia | ||
Chemicals | Operations | Wacker Polysilicon North America, LLC |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Wacker Chemical (China) Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Wacker Chemicals Finance B.V. |
|
Netherlands (the) | ||
Chemicals | Operations | Wacker Chemicals Zhangjiagang Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Westlake Vinnolit GmbH & Co. KG |
|
Germany | ||
Chemicals | Main Ops/Holding | Henan Xinlianxin International Trading Co. Ltd. |
|
China | ||
Chemicals | Operations | Xinjiang Chemicals |
|
China | ||
Chemicals | Main Ops/Holding | Xinjiang Tianye Co., Ltd. |
|
China | ||
Chemicals | Operations | Xinyang Technology Group Co., Ltd. (New Solar) |
|
China | ||
Chemicals | Operations | Yanbu National Petrochemical Company |
|
Saudi Arabia | ||
Chemicals | Main Ops/Holding | Yara Australia Pty. Ltd. |
|
Australia | ||
Chemicals | Operations | Yara Freeport LLC DBA Texas Ammonia |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Yara Vlaardingen B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Yara North America Inc. |
|
United States of America (the) | ||
Chemicals | Main Ops/Holding | Yara Sluiskil B.V. |
|
Netherlands (the) | ||
Chemicals | Main Ops/Holding | Shaanxi Yanchang Coal Yulin Energy and Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Yibin Tianyuan Group |
|
China | ||
Chemicals | Operations | Shandong Yuhuang Chemical Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Shaanxi Coal Group Yulin Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Shaanxi Yulin Energy Fine Chemicals Co., Ltd. |
|
China | ||
Chemicals | Operations | Shaanxi Yulin Energy Chemical New Materials Co., Ltd. |
|
China | ||
Chemicals | Operations | Yuri Renewable SPV |
|
Australia | ||
Chemicals | Main Ops/Holding | Zhejiang Hengyi Petrochemical Co. |
|
China | ||
Chemicals | Main Ops/Holding | Xinjiang Zhongtai Chemical Co., Ltd |
|
China | ||
Chemicals | Operations | Xinjiang Zhongtai Chemical Fukang Energy Co., Ltd. |
|
China | ||
Chemicals | Operations | Xinjiang Zhongtai New Materials Co., Ltd. |
|
China | ||
Chemicals | Main Ops/Holding | Xinjiang Zhongtai Chemical Toksun Energy Chemical Co., Ltd. |
|
China | ||
Chemicals | Operations | Zhejiang Petroleum & Chemicals Co., Ltd. |
|
China | ||
Industrial Gases | Main Ops/Holding | Air Liquide |
|
France | ||
Industrial Gases | Operations | Air Liquide Arabia (ALAR) |
|
Saudi Arabia | ||
Industrial Gases | Main Ops/Holding | Air Products |
|
United States of America (the) | ||
Industrial Gases | Main Ops/Holding | Green Energy Oman |
|
Oman | ||
Industrial Gases | Project | Hydrogen Rise AG |
|
Germany | ||
Industrial Gases | Main Ops/Holding | Linde Inc |
|
United States of America (the) | ||
Industrial Gases | Main Ops/Holding | Linde plc |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Industrial Gases | Main Ops/Holding | Linde Saudi Arabia LLC |
|
Saudi Arabia | ||
Industrial Gases | Operations | Linde Saudi Industrial Gas Company (SIGAS) |
|
Saudi Arabia | ||
Industrial Gases | Operations | Linde Gáz Magyarország Zrt. |
|
Hungary | ||
Industrial Gases | Operations | Madoqua Power 2X |
|
Portugal | ||
Industrial Gases | Operations | NEOM Green Hydrogen Company |
|
Saudi Arabia | ||
Industrial Gases | Main Ops/Holding | Proman |
|
Switzerland | ||
Industrial Gases | Operations | SiburTyumenGas JSC |
|
Russian Federation (the) | ||
Industry Other | Main Ops/Holding | ArcelorMittal |
|
Luxembourg | ||
Industry Other | Operations | Industries Qatar Q.P.S.C. |
|
Qatar | ||
Industry Other | Main Ops/Holding | Novonor |
|
Brazil | ||
Industry Other | Operations | J.R. Simplot Company |
|
United States of America (the) | ||
Integrated Energy | Main Ops/Holding | ADNOC Main Holding |
|
United Arab Emirates (the) | ||
Integrated Energy | Main Ops/Holding | ADNOC INTERNATIONAL |
|
United Arab Emirates (the) | ||
Integrated Energy | Operations | Arabian Gulf Oil Company |
|
Libya | ||
Integrated Energy | Main Ops/Holding | Aramco Overseas Company B.V. |
|
Netherlands (the) | ||
Integrated Energy | Main Ops/Holding | Bangchak Corporation Public Company Limited |
|
Thailand | ||
Integrated Energy | Main Ops/Holding | Bangladesh Petroleum Corporation |
|
Bangladesh | ||
Integrated Energy | Main Ops/Holding | Bahrain Petroleum Company |
|
Bahrain | ||
Integrated Energy | Main Ops/Holding | BP America Inc. |
|
United States of America (the) | ||
Integrated Energy | Main Ops/Holding | BP Europa SE |
|
Germany | ||
Integrated Energy | Main Ops/Holding | BP Oil Espana Sau |
|
Spain | ||
Integrated Energy | Main Ops/Holding | BP p.l.c. |
|
United Kingdom of Great Britain and Northern Ireland (the) | ||
Integrated Energy | Main Ops/Holding | BP Southern Africa (Pty) Ltd |
|
South Africa | ||
Integrated Energy | Main Ops/Holding | COMPAÑÍA ESPAÑOLA DE PETRÓLEOS, S.A. |
|
Spain | ||
Integrated Energy | Main Ops/Holding | Chevron Corporation |
|
United States of America (the) | ||
Integrated Energy | Main Ops/Holding | CNOOC Limited |
|
China | ||
Integrated Energy | Operations | CNOOC Ningbo Daxie Petrochemical Co. Ltd. |
|
China | ||
Integrated Energy | Main Ops/Holding | China National Petroleum Corporation |
|
