Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Naphtha Import | Petroleum Naphtha | 1680000 | |||||||
Naphtha Import | Petroleum Naphtha | 3214999.9999999995 | |||||||
Naphtha Import | Petroleum Naphtha | 3269999.9999999995 | |||||||
MeOH Import | Methanol | 25000 | |||||||
Pygas Plant 1 | C5 Pyrolysis Gasoline | 73000 | 73000 | 0 | |||||
Pygas Plant 3 | C5 Pyrolysis Gasoline | 19000 | 19000 | 0 | |||||
Pygas Plant 2 | C5 Pyrolysis Gasoline | 33000 | 33000 | 0 | |||||
Ethylene Plant 1 | Fuel Gas | 800000 | 800000 | ||||||
Ethylene Plant 3 | Fuel Gas | 420000 | 420000 | ||||||
Ethylene Plant 2 | Fuel Gas | 819999.9999999999 | 819999.9999999999 | ||||||
Ethylene Plant 1 | Mixed C4 | 509999.99999999994 | 509999.99999999994 | 0 | |||||
Ethylene Plant 3 | Mixed C4 | 180000 | 180000 | 0 | |||||
Ethylene Plant 2 | Mixed C4 | 389000.00000000006 | 389000.00000000006 | 0 | |||||
Ethylene Plant 1 | Pyrolysis Gasoline | 514000 | 514000 | 0 | |||||
Ethylene Plant 3 | Pyrolysis Gasoline | 269000 | 269000 | ||||||
Ethylene Plant 2 | Pyrolysis Gasoline | 522999.99999999994 | 522999.99999999994 | 0 | |||||
Butene-1 Production | Raffinate 3 | 328000 | 328000 | ||||||
BD Plant | Raffinate-1 | 701000 | 701000 | ||||||
MTBE Plant | Raffinate-2 | 593000 | 593000 | 0 | |||||
Butene-1 Production | 1-Butene | 265000.00000000006 | 265000.00000000006 | ||||||
Pygas Plant 3 | Benzene | 110000.00000000001 | 110000.00000000001 | ||||||
Pygas Plant 2 | Benzene | 185000 | 138248 | 46752 | |||||
Pygas Plant 1 | Benzene | 162000.00000000003 | 124999.99999999999 | 37000.000000000044 | |||||
Hydrodealkylation | BTX Aromatics | 19999.999999999996 | 19999.999999999996 | 0 | |||||
BD Plant | Butadiene | 378000 | 378000 | ||||||
Pygas Plant 2 | C9+ Pygas | 95000 | 19999.999999999996 | 75000 | |||||
Pygas Plant 3 | C9+ Pygas | 49000.00000000001 | 49000.00000000001 | ||||||
Pygas Plant 1 | C9+ Pygas | 93000.00000000001 | 93000.00000000001 | ||||||
Raw C5 Plant | Dicyclopentadiene | 65000 | 65000 | ||||||
Ethylbenzene Plant | Ethylbenzene | 357999.99999999994 | 357999.99999999994 | 0 | |||||
Ethylene Plant 2 | Ethylene | 915000 | 915000 | ||||||
Ethylene Plant 3 | Ethylene | 470000.00000000006 | 470000.00000000006 | ||||||
Ethylene Plant 1 | Ethylene | 900000 | 94543.00000000001 | 805457 | |||||
MTBE Cracking | Isobutene | 60000 | 60000 | ||||||
Raw C5 Plant | Isoprene | 38000 | 38000 | ||||||
MTBE Plant | MTBE | 170000 | 102000 | 68000 | |||||
Raw C5 Plant | Piperylene | 22000 | 22000 | ||||||
Ethylene Plant 2 | Propylene | 457999.99999999994 | 457999.99999999994 | ||||||
Ethylene Plant 3 | Propylene | 240000 | 240000 | ||||||
Ethylene Plant 1 | Propylene | 591000 | 591000 | ||||||
SM Plant | Styrene | 351000 | 351000 | ||||||
Pygas Plant 3 | Toluene | 60000 | 60000 | ||||||
Pygas Plant 2 | Toluene | 115000 | 115000 | ||||||
Pygas Plant 1 | Toluene | 107000 | 107000 | ||||||
Pygas Plant 3 | Xylene | 30000 | 30000 | ||||||
Pygas Plant 2 | Xylene | 95000 | 95000 | ||||||
Pygas Plant 1 | Xylene | 79000 | 79000 | ||||||
Totals (all selected) |