Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Gas Import | Dioxygen | 227699 | |||||||
Gas Import | Dioxygen | 459036 | |||||||
Gas Import | Dioxygen | 35095 | |||||||
Gas Import | Dioxygen | 88510 | |||||||
Gas Import | Gaseous Nitrogen | 148039 | |||||||
Naphtha Import | Petroleum Naphtha | 2071683.9474974996 | |||||||
Monomers Import | 1-Butene | 19688 | |||||||
Monomers Import | 1-Butene | 65625 | |||||||
Monomers Import | 1-Hexene | 26250 | |||||||
Monomers Import | 1-Octene | 19688 | |||||||
Monomers Import | 1-Octene | 25200 | |||||||
Aromatics Import | Benzene | 129982 | |||||||
Gas Import | Ethane | 1117733.548675 | |||||||
Alcohols Import | Glycerol | 2165 | |||||||
H202 Import | Hydrogen Peroxide, Dry | 228400 | |||||||
Gas Import | Methane | 167422 | |||||||
Alcohols Import | Methanol | 70287 | |||||||
Alcohols Import | n-Butanol | 108695.00000000001 | |||||||
Salt Import | Sodium Chloride | 189589 | |||||||
Aromatics Import | Toluene | 54348.00000000001 | |||||||
Process Water | Steam | 253801.99999999997 | |||||||
Process Water | Steam | 38935 | |||||||
Process Water | Steam | 58441 | |||||||
Process Water | Steam | 15797.999999999998 | |||||||
Ammonia Plant | Ammonia (Gas) | 180000 | 166998 | 13002 | |||||
Mix Feed Cracker | C5 Pyrolysis Gasoline | 390079 | 390079 | 0 | |||||
EO Plant | Carbon Dioxide | 88899.99999999999 | 88899.99999999999 | ||||||
Syngas Plant | Carbon Dioxide | 160745 | 160745 | ||||||
Mix Feed Cracker | Fuel Gas | 514933 | 514933 | ||||||
Syngas Plant | Gaseous Carbon Monoxide | 190000 | 159358 | 30642 | |||||
Mix Feed Cracker | Hydrogen Gas | 65426 | 11999.999999999998 | 53426 | |||||
Syngas Plant | Hydrogen Gas | 70479 | 68738 | 1741 | |||||
Chlor-Alkali Plant | Hydrogen Gas | 3270.0000000000005 | 3270.0000000000005 | ||||||
Mix Feed Cracker | Mixed C4 | 302851 | 302851 | ||||||
LDPE Plant | Off-Gas | 17500 | 17500 | ||||||
LLDPE Train 1 | Off-Gas | 18750 | 18750 | ||||||
POE/POP Train | Off-Gas | 12250.000000000002 | 12250.000000000002 | ||||||
LLDPE Train 2 | Off-Gas | 18750 | 18750 | ||||||
Nitric Acid Plant | Tail Gas | 22599 | 22599 | ||||||
Formalin Plant | Tail Gas | 5269 | 5269 | ||||||
Aniline Plant | Aniline | 314746 | 314746 | 0 | |||||
Aromatics Facility | Benzene | 145018 | 145018 | 0 | |||||
BG Plant | Butoxy Poly Glycol Ether | 6179 | 6179 | ||||||
BG Plant | Butyl Glycol | 121760 | 121760 | ||||||
BG Plant | Butyl Triglycol Ether | 9671 | 9671 | ||||||
BG Plant | Butyldiglycol | 35594 | 35594 | ||||||
LLDPE Train 1 | C4-LLDPE | 375000 | 375000 | ||||||
LLDPE Train 2 | C6-LLDPE | 249999.99999999997 | 249999.99999999997 | ||||||
LLDPE Train 2 | C8-LLDPE | 124999.99999999999 | 124999.99999999999 | ||||||
Chlorine Plant | Chlorine | 392233.99999999994 | 288387 | 103846.99999999994 | |||||
Chlor-Alkali Plant | Chlorine | 115000 | 115000 | 0 | |||||
Nitric Acid Plant | Concentrated Nitric Acid | 631440 | 631440 | 0 | |||||
Ethanolamines Plant | Diethanolamine | 91800 | 91800 | ||||||
DNT Plant | Dinitrotoluene | 246000.00000000003 | 246000.00000000003 | 0 | |||||
PG Plant | Dipropylene Glycol | 5599.999999999999 | 5599.999999999999 | ||||||
Mix Feed Cracker | Ethylene | 1514873 | 1513393 | 1480 | |||||
EO Plant | Ethylene Oxide | 360000 | 360001 | -1 | |||||
Formalin Plant | Formaline | 139048 | 139048 | ||||||
HNO3 98% | Fuming Nitric Acid | 192452 | 188603 | 3849 | |||||
PMDI Plant | Hydrogen Chloride | 210357.99999999997 | 210357.99999999997 | 0 | |||||
TDI Plant | Hydrogen Chloride | 193039 | 193039 | 0 | |||||
Aromatics Facility | Hydrotreated Pygas Raffinate | 180408 | 180408 | ||||||
LDPE Plant | Low Density Polyethylene | 350000.00000000006 | 350000.00000000006 | ||||||
Ethanolamines Plant | Monoethanolamine | 68850 | 68850 | ||||||
PG Plant | Monopropylene Glycol | 62999.99999999999 | 62999.99999999999 | ||||||
MNB Plant | Nitrobenzene | 416072.00000000006 | 416072.00000000006 | 0 | |||||
Phosgene Plant | Phosgene | 562765 | 562765 | ||||||
PMDI Plant | Polymeric Diphenylmethane Diisocyanate | 365788.99999999994 | 365788.99999999994 | ||||||
PMDA Plant | Polymeric MDA | 290798 | 290798 | 0 | |||||
POE/POP Train | Polyolefin Elastomers | 124999.99999999999 | 124999.99999999999 | ||||||
POE/POP Train | Polyolefin Plastomer | 120000 | 120000 | ||||||
KOH Batch Polyol | Polyoxypropylene Triol | 70000 | 11692 | 58308 | |||||
DMC Polyol | Polyoxypropylene Triol | 330000 | 330000 | ||||||
Mix Feed Cracker | Propylene | 401256 | 300613 | 100643 | |||||
HPPO Plant | Propylene Oxide | 390009.99999999994 | 390010 | -5.820766091346741E-11 | |||||
Chlor-Alkali Plant | Pure Sodium Hydroxide | 129750.99999999999 | 129750.99999999999 | ||||||
Aromatics Facility | Toluene | 76652 | 76652 | 0 | |||||
TDI Plant | Toluene Diisocyanate | 219047.99999999997 | 219047.99999999997 | ||||||
TDA Plant | Toluenediamine | 161710 | 161710 | 0 | |||||
Ethanolamines Plant | Triethanolamine | 94350 | 94350 | ||||||
PG Plant | Tripropylene Glycol | 1399.9999999999998 | 1399.9999999999998 | ||||||
HNO3 98% | Process Water | 97706 | 97706 | ||||||
DNT Plant | Spent Acid | 73603 | 73603 | ||||||
EO Plant | Wastewater | 36391 | 36391 | ||||||
HPPO Plant | Wastewater | 139005 | 139005 | ||||||
TDA Plant | Wastewater | 100628.00000000001 | 100628.00000000001 | ||||||
Aniline Plant | Wastewater | 121766.00000000001 | 121766.00000000001 | ||||||
PMDA Plant | Wastewater | 162966 | 162966 | ||||||
MNB Plant | Wastewater | 200210 | 200210 | ||||||
Chlorine Plant | Wastewater | 99663 | 99663 | ||||||
PG Plant | Liquid Chemical Waste | 6022.000000000001 | 6022.000000000001 | ||||||
BG Plant | Liquid Chemical Waste | 26797.000000000004 | 26797.000000000004 | ||||||
KOH Batch Polyol | Liquid Chemical Waste | 2165 | 2165 | ||||||
TDI Plant | Liquid Chemical Waste | 11529 | 11529 | ||||||
Totals (all selected) |