Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Import | Hydrogen | 1000 | |||||||
Feedstock Import | Crude Tall Oil | 135000 | |||||||
Biofuel Plant | Fuel Gas | 10168 | 10168 | ||||||
Biofuel Plant | Wastewater | 2450 | 2450 | ||||||
Biofuel Plant | Bionaphtha | 9861 | 9861 | ||||||
Biofuel Plant | Hydroprocessed Tall Oil | 120050 | 120050 | 0 | |||||
Biofuel Plant | Refined Tall Oil | 121500 | 121500 | 0 | |||||
Biofuel Plant | Renewable Diesel | 100020.99999999999 | 100020.99999999999 | ||||||
Biofuel Plant | Tall Oil Heads | 5400 | 5400 | ||||||
Biofuel Plant | Tall Oil Pitch | 8100 | 8100 | ||||||
Totals (all selected) |