Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Naphtha | 570000 | |||||||
Import Asset | Propylene | 499999.99999999994 | |||||||
Cracker | Gasoline | 150000 | 150000 | ||||||
Aromatics | Benzene | 254999.99999999997 | 254999.99999999997 | ||||||
Aromatics | Butadiene | 91000 | 91000 | ||||||
Aromatics | Cumene | 319999.99999999994 | 319999.99999999994 | ||||||
Cracker | Ethylene | 700000.0000000001 | 590000 | 110000.00000000012 | |||||
PE Asset | Low Density Polyethylene | 260000 | 260000 | ||||||
PP Asset | Polypropylene | 350000.00000000006 | 350000.00000000006 | ||||||
PP Asset | Polypropylene | 450000 | 450000 | ||||||
Cracker | Propylene, Refinery Grade | 660000 | 660000 | ||||||
Aromatics | Toluene | 60000 | 60000 | ||||||
Totals (all selected) |