Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Air | 1327747 | |||||||
Import Asset | Process Water | 1999999.9999999998 | |||||||
Green Ammonia Plant | Fuel Gas | 37814.99999999999 | 37814.99999999999 | ||||||
ASU | Gaseous Nitrogen | 1036704.9999999999 | 1036704.9999999999 | 0 | |||||
Green Ammonia Plant | Green Ammonia | 1260505 | 1260505 | ||||||
Green Hydrogen Plant | Green Hydrogen | 223800 | 223800 | 0 | |||||
Green Hydrogen Plant | Oxygen | 1776200 | 1776200 | ||||||
ASU | Oxygen | 291042 | 291042 | ||||||
Green Hydrogen Plant | Potassium Hydroxide Solution | 2857143 | 2857143 | 0 | |||||
Green Hydrogen Plant | Pure Potassium Hydroxide | 857143 | 857143 | 0 | |||||
Totals (all selected) |