Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Dioxygen | 107162.00000000001 | |||||||
Feedstock Imports | Dioxygen | 180000 | |||||||
Feedstock Imports | Heavy Fuel Oil | 180000 | |||||||
Ethylene Import | Ethylene | 144952 | |||||||
Alcohol Imports | Methanol | 360000 | |||||||
Feedstock Imports | Process Water | 70000 | |||||||
VAM Plant | Carbon Dioxide | 26000 | 26000 | ||||||
Acetic Asset Plant | Flue Gas | 19999.999999999996 | 19999.999999999996 | ||||||
Gasification | Gaseous Carbon Monoxide | 330000 | 330000 | 0 | |||||
Gasification | Hydrogen | 19999.999999999996 | 19999.999999999996 | ||||||
Gasification | Hydrogen | 20408 | 20408 | 0 | |||||
Acetic Asset Plant | Light Ends | 15000 | 15000 | ||||||
VAM Plant | Light Ends | 9999.999999999998 | 9999.999999999998 | ||||||
Acetic Asset Plant | Off-Gas | 200000 | 200000 | 0 | |||||
Gasification | Off-Gas | 9592 | 9592 | ||||||
Gasification | Off-Gas | 408 | 408 | ||||||
Gasification | Syngas | 360000 | 360000 | 0 | |||||
Gasification | Syngas | 350408 | 350408 | 0 | |||||
VAM Plant | Acetic Acid | 79999.99999999999 | 79999.99999999999 | 0 | |||||
VAM Plant | Acetic Acid | 139138 | 139138 | 0 | |||||
Acetic Asset Plant | Acetic Acid | 650000 | 291885 | 358115 | |||||
Acetic Asset Plant | Methanol | 180000 | 180000 | 0 | |||||
Acetic Asset Plant | Propionic Acid | 4999.999999999999 | 4999.999999999999 | ||||||
VAM Plant | Vinyl Acetate | 400000 | 400000 | ||||||
Gasification | Boiler Slag | 5999.999999999999 | 5999.999999999999 | ||||||
VAM Plant | Wastewater | 94000.00000000001 | 94000.00000000001 | ||||||
Gasification | Wastewater | 64000 | 64000 | ||||||
VAM Plant | Liquid Chemical Waste | 14000 | 14000 | ||||||
Totals (all selected) |