Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Gas pipeline | Natural Gas | 788349.7999999999 | |||||||
Gas pipeline | Natural Gas | 788349.7999999999 | |||||||
Ammonia Line 1 | Ammonia (Liquid) | 805000 | 805000 | 0 | |||||
Ammonia Line 2 | Ammonia (Liquid) | 805000 | 805000 | 0 | |||||
Ammonia Line 1 | Carbon Dioxide | 1042000 | 1042000 | 0 | |||||
Ammonia Line 2 | Carbon Dioxide | 1042000 | 1042000 | 0 | |||||
Urea Line 1 | Urea | 1400000.0000000002 | 1400000.0000000002 | ||||||
Urea Line 2 | Urea | 1400000.0000000002 | 1400000.0000000002 | ||||||
Urea Line 2 | Produced Water | 840000 | 840000 | ||||||
Urea Line 1 | Produced Water | 840000 | 840000 | ||||||
Totals (all selected) |