Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Phenol Acetone Plant | Acetone | 180000 | 180000 | ||||||
Naphtha Cracker 1 | Ethylene | 1180000 | 1180000 | ||||||
Naphtha Cracker 2 | Ethylene | 800000 | 800000 | ||||||
Phenol Acetone Plant | Phenol | 300000 | 300000 | ||||||
Unipol PE 1 | Polyethylene | 300000 | 300000 | ||||||
Unipol PE 2 | Polyethylene | 300000 | 300000 | ||||||
Naphtha Cracker 1 | Propylene | 530000.0000000001 | 530000.0000000001 | ||||||
Naphtha Cracker 2 | Propylene | 400000 | 400000 | ||||||
Totals (all selected) |