Mass Balance

All Quantities in Annual Tons!

logo
For Details on Asset-Processes select     from     of Processing-Asset
Site is Balanced within +/- 0 Tons ( within 2 %)
Asset Product Production or Import Onsite Consumption Sales
Monomer Imports 1-Butene 78875
Monomer Imports 1-Octene 51000
Ethane Import Ethane 907500
Ethane Import Ethane 1021250
Monomer Imports Ethylene 1270000.0000000002
E1 Gas Cracker C4+ Stream 45375.00000000001 45375.00000000001
E2 Gas Cracker C4+ Stream 51063.00000000001 51063.00000000001
E1 Gas Cracker Fuel Gas 136125 136125
E2 Gas Cracker Fuel Gas 153187 153187
PE1 R1 Fuel Gas 10050.000000000002 10050.000000000002
PE1 R2 Fuel Gas 10050.000000000002 10050.000000000002
PE1 R3 Fuel Gas 13499.999999999998 13499.999999999998
AST1 Fuel Gas 12930.000000000002 12930.000000000002
Butene-1 Storage 1-Butene 78875 78675 200
PE1 R3 C4-LLDPE 450000 450000
PE1 R2 C4-LLDPE 335000 335000
PE1 R1 C4-LLDPE 335000 335000
Ethylene Buffer Ethylene 2813000 1467855 1345145
E1 Gas Cracker Ethylene 726000.0000000001 726000.0000000001 0
E2 Gas Cracker Ethylene 817000.0000000001 817000.0000000001 0
AST1 Polyolefin Plastomer 431000.00000000006 431000.00000000006
Totals (all selected)