Entity Subsidiaries

logo
Subsidiary Country Subsidiaries Percentage From To
Borealis AB 100.00 % 01/2000 12/2050
Borealis Antwerpen N.V. 100.00 % 01/2000 12/2050
Borealis Brasil S.A. 100.00 % 01/2000 12/2050
Borealis Chimie S.A.S 100.00 % 01/2000 12/2050
Borealis Inc USA 100.00 % 01/2000 12/2050
Borealis Kallo N.V. 100.00 % 01/2000 12/2050
Borealis L.A.T France S.A.S 100.00 % 01/2000 12/2050
Borealis Polymere GmbH 100.00 % 01/2000 12/2050
Borealis Polymers Beringen 100.00 % 01/2000 12/2050
Borealis Polyolefine GmbH 100.00 % 01/2000 12/2050
Borouge PLC 36.00 % 07/2022 12/2050
Borouge PLC 50.00 % 01/2010 06/2022
Borouge Pte Ltd (PTE) 15.25 % 04/2022 12/2050
Ecoplast Kunststoffrecycling GmbH 100.00 % 08/2018 12/2050
mtm plastics GmbH 100.00 % 06/2016 12/2050