Entity Subsidiaries

Subsidiary | Percentage | From | To |
---|---|---|---|
ASHTA Chemicals Inc. | 100.00% | 12/2022 | 12/2050 |
Ineos Enterprises Holdings II Limited | 100.00% | 01/2023 | 12/2050 |
Ineos Solvents SA | 100.00% | 12/2023 | 12/2050 |
Subsidiary | Percentage | From | To |
---|---|---|---|
ASHTA Chemicals Inc. | 100.00% | 12/2022 | 12/2050 |
Ineos Enterprises Holdings II Limited | 100.00% | 01/2023 | 12/2050 |
Ineos Solvents SA | 100.00% | 12/2023 | 12/2050 |
Your exclusive gateway to integrated data in the Energy and Petrochemical industry — without barriers
From refining and renewables to chemicals, we bring together market insights, operational metrics, and regulatory data in one seamless platform.
All we ask is a quick register and login to unlock full access and start making smarter decisions.