Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Crude Oil | 6000000 | |||||||
Hydrogen Plant | Hydrogen | 19000 | 19000 | ||||||
AABU #4 | Oxidized Bitumen | 150000 | 150000 | ||||||
Totals (all selected) |
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Asset | Crude Oil | 6000000 | |||||||
Hydrogen Plant | Hydrogen | 19000 | 19000 | ||||||
AABU #4 | Oxidized Bitumen | 150000 | 150000 | ||||||
Totals (all selected) |