Global Refining
Refinery processing capacities (Individual and by Country)
Refining Communicator
Filter:
Site | Main-Product | Tons / Y | bbls / D | Country | CountryID | |
---|---|---|---|---|---|---|
|
Skikda Refinery | Crude Oil | 17720426 | 355000 | Algeria | 12 |
|
Cabinda Refinery | Crude Oil | 2995001 | 60000 | Angola | 24 |
|
Luanda Refinery | Crude Oil | 2845251 | 57000 | Angola | 24 |
|
Refinor Refinery | Crude Oil | 1287850 | 25800 | Argentina | 32 |
|
Luyan de Cuyo Refin. | Crude Oil | 5291169 | 106000 | Argentina | 32 |
|
La Plata Refinery | Crude Oil | 9833588 | 197000 | Argentina | 32 |
|
Plaza Huincul Ref. | Crude Oil | 1247917 | 25000 | Argentina | 32 |
|
Lytton Refinery | Crude Oil | 5440919 | 109000 | Australia | 36 |
|
Geelong Refinery | Crude Oil | 5990003 | 120000 | Australia | 36 |
|
Schwechat Refinery | Crude Oil | 9600000 | 192320 | Austria | 40 |
|
Heydar Aliyev | Crude Oil | 5990003 | 120000 | Azerbaijan | 31 |
|
Bapco Refinery | Crude Oil | 13327757 | 267000 | Bahrain | 48 |
|
EasternRefinery | Crude Oil | 1697167 | 34000 | Bangladesh | 50 |
|
Mozyr Refinery | Crude Oil | 14026591 | 281000 | Belarus | 112 |
|
Exxon Antw. Refinery | Crude Oil | 15324425 | 307000 | Belgium | 56 |
|
Total Antwerp | Crude Oil | 16871842 | 338000 | Belgium | 56 |
|
Oro Negro Refinery | Crude Oil | 162229 | 3250 | Bolivia (Plurinational State of) | 68 |
|
Santa Cruz Refinery | Crude Oil | 1198000 | 24000 | Bolivia (Plurinational State of) | 68 |
|
Gualberto Villarroel | Crude Oil | 1984188 | 39750 | Bolivia (Plurinational State of) | 68 |
|
Brod Refinery | Crude Oil | 1497500 | 30000 | Bosnia and Herzegovina | 70 |
|
Clara Camarão | Crude Oil | 1497500 | 30000 | Brazil | 76 |
|
Mataripe Refinery | Crude Oil | 14975008 | 300000 | Brazil | 76 |
|
RNEST - Abreu e Lima | Crude Oil | 11480839 | 230000 | Brazil | 76 |
|
Recap Capuava | Crude Oil | 2645584 | 53000 | Brazil | 76 |
|
Reduc - Duque de C. | Crude Oil | 11930090 | 239000 | Brazil | 76 |
|
Revap - H. Lage | Crude Oil | 12579007 | 252000 | Brazil | 76 |
|
RPBC - P. Bernardes | Crude Oil | 8885171 | 178000 | Brazil | 76 |
|
Replan - Paulínia | Crude Oil | 20715428 | 415000 | Brazil | 76 |
|
Lubnor - Lubrific. | Crude Oil | 399333 | 8000 | Brazil | 76 |
|
Regap G. Passos | Crude Oil | 7487504 | 150000 | Brazil | 76 |
|
Reman Issac Sabbá | Crude Oil | 2296167 | 46000 | Brazil | 76 |
|
Hengyi Refinery | Crude Oil | 7999999 | 157539 | Brunei Darussalam | 96 |
|
Lukoil Neftohim | Crude Oil | 10382672 | 208000 | Bulgaria | 100 |
|
CO-OP Refinery | Crude Oil | 6489170 | 130000 | Canada | 124 |
|
Moose Jaw Refinery | Crude Oil | 1098167 | 22000 | Canada | 124 |
|
Strathcona Refinery | Crude Oil | 9983338 | 200000 | Canada | 124 |
|
Sarnia Refinery | Crude Oil | 6039920 | 121000 | Canada | 124 |
|
Nanticoke Refinery | Crude Oil | 5590669 | 112000 | Canada | 124 |
|
Saint John | Crude Oil | 15973342 | 320000 | Canada | 124 |
|
Burnaby Refinery | Crude Oil | 2745418 | 55000 | Canada | 124 |
|
Sarnia Refinery | Crude Oil | 4242919 | 85000 | Canada | 124 |
|
Scotford Refinery | Crude Oil | 4991669 | 100000 | Canada | 124 |
|
Suncor Edmonton | Crude Oil | 7088170 | 142000 | Canada | 124 |
|
Suncor Montreal | Crude Oil | 6838587 | 137000 | Canada | 124 |
|
Suncor Sarnia | Crude Oil | 4242919 | 85000 | Canada | 124 |
|
Tidewater Refinery | Crude Oil | 599000 | 12000 | Canada | 124 |
|
Jean Gaulin Ref. | Crude Oil | 11730423 | 235000 | Canada | 124 |
|
N'Djamena Refinery | Crude Oil | 998333 | 20000 | Chad | 148 |
|
Petrox SA Refinery | Crude Oil | 5023616 | 100640 | Chile | 152 |
|
Concon Refinery | Crude Oil | 4709640 | 94350 | Chile | 152 |
|
Gregorio Refinery | Crude Oil | 492128 | 9859 | Chile | 152 |
|
Guangxi Petrochem | Crude Oil | 9983338 | 200000 | China | 156 |
|
Lanzhou Refinery | Crude Oil | 10500000 | 210350 | China | 156 |
|
Jinzhou Refinery | Crude Oil | 7487504 | 150000 | China | 156 |
|
Fushun Petrochem | Crude Oil | 11500000 | 230384 | China | 156 |
|
Sichuan Petrochem | Crude Oil | 10000000 | 200334 | China | 156 |
|
Jilin Petrochemicals | Crude Oil | 5341086 | 107000 | China | 156 |
|
Ürümqi Petrochem | Crude Oil | 5041586 | 101000 | China | 156 |
|
Jinxi Petrochemical | Crude Oil | 6339420 | 127000 | China | 156 |
|
Daqing PetroChem | Crude Oil | 5940086 | 119000 | China | 156 |
|
Jingmen Refinery | Crude Oil | 5020000 | 100568 | China | 156 |
|
Jiujiang Refinery | Crude Oil | 5000000 | 100167 | China | 156 |
|
Beijing RefPetChems | Crude Oil | 10000000 | 200334 | China | 156 |
|
Jinling RefPetChem | Crude Oil | 17970010 | 360000 | China | 156 |
|
Maoming RefChem | Crude Oil | 13499999 | 270451 | China | 156 |
|
TPCC | Crude Oil | 15000000 | 300501 | China | 156 |
|
Baling RefPetchem | Crude Oil | 5990003 | 120000 | China | 156 |
|
Guangzhou PetChem | Crude Oil | 13200000 | 264441 | China | 156 |
|
Luoyang PetChem | Crude Oil | 7999999 | 160267 | China | 156 |
|
Jinan Refinery | Crude Oil | 5000000 | 100167 | China | 156 |
|
Cangzhou Refinery | Crude Oil | 3499999 | 70117 | China | 156 |
|
Beihai Refinery | Crude Oil | 5000000 | 100167 | China | 156 |
|
Tahe Refinery | Crude Oil | 5000000 | 100167 | China | 156 |
|
Shijiazhuang Ref | Crude Oil | 9983338 | 200000 | China | 156 |
|
Taizhou | Crude Oil | 7999999 | 160267 | China | 156 |
|
Huizhou Refinery | Crude Oil | 21963345 | 440000 | China | 156 |
|
Daxie Refinery | Crude Oil | 7999999 | 160267 | China | 156 |
|
Dalian Refinery | Crude Oil | 19966677 | 400000 | China | 156 |
|
WEPEC | Crude Oil | 10000000 | 200334 | China | 156 |
|
Fujian Refinery | Crude Oil | 13976674 | 280000 | China | 156 |
|
Hengli Dalian | Crude Oil | 1996667 | 40000 | China | 156 |
|
Hengli Dalian | Crude Oil | 12378838 | 240000 | China | 156 |
|
Hengli Dalian | Crude Oil | 6093726 | 120000 | China | 156 |
|
Sailboat MTO | Methanol | 915385 | 15774 | China | 156 |
|
Shenghong PetChem | Crude Oil | 19966677 | 400000 | China | 156 |
|
Dagang Petrochemical | Crude Oil | 5000000 | 100167 | China | 156 |
|
Dushanzi Karamay | Crude Oil | 10000000 | 200334 | China | 156 |
|
CNPC Guandong | Crude Oil | 20000000 | 400668 | China | 156 |
|
Harbin Petrochemical | Crude Oil | 4991669 | 100000 | China | 156 |
|
Rongsheng | Crude Oil | 19966677 | 400000 | China | 156 |
|
Wonfull Plant | Crude Oil | 15000000 | 300501 | China | 156 |
|
Shandong Jincheng | Crude Oil | 15000000 | 300501 | China | 156 |
|
Quanzhou PetChem | Crude Oil | 14975008 | 300000 | China | 156 |
|
Anqing PetChem | Crude Oil | 8985005 | 180000 | China | 156 |
|
Changling Petchem | Crude Oil | 2500000 | 50083 | China | 156 |
|
Hainan Petrochemical | Crude Oil | 7999999 | 160267 | China | 156 |
|
Qilu Complex | Crude Oil | 10500000 | 210350 | China | 156 |
|
Qingdao PetChem | Crude Oil | 5000000 | 100167 | China | 156 |
|
Qingdao Refining | Crude Oil | 10000000 | 200334 | China | 156 |
|
Gaoqiao Shanhai | Crude Oil | 12500000 | 250417 | China | 156 |
|
Shanghai Petrochem | Crude Oil | 13999999 | 280467 | China | 156 |
|
Yangzi PetChem | Crude Oil | 9000000 | 180300 | China | 156 |
|
ZRCC | Crude Oil | 23000000 | 460768 | China | 156 |
|
ZPC Zhoushan | Gaseous Alkanes | 720000 | 0 | China | 156 |
|
ZPC Zhoushan | Crude Oil | 39933355 | 800000 | China | 156 |
|
ZhongKe Guandgong | Crude Oil | 15000000 | 300501 | China | 156 |
|
Barrancabermeja | Crude Oil | 12479173 | 250000 | Colombia | 170 |
|
Cartagena Refinery | Crude Oil | 8236254 | 165000 | Colombia | 170 |
|
Abidjan Refinery | Crude Oil | 3544085 | 71000 | Côte d'Ivoire | 384 |
|
Rijeka Refinery | Crude Oil | 4510971 | 90370 | Croatia | 191 |
|
Nico Lopez | Crude Oil | 1816967 | 36400 | Cuba | 192 |
|
Santiago Refinery | Crude Oil | 5116461 | 102500 | Cuba | 192 |
|
Cienfuegos Refinery | Crude Oil | 3793668 | 76000 | Cuba | 192 |
|
Isla Refinery | Crude Oil | 16722092 | 335000 | Curaçao | 531 |
|
Litvínov Refinery | Crude Oil | 5400000 | 108180 | Czechia | 203 |
|
Refinery Kralupy | Crude Oil | 3300000 | 66110 | Czechia | 203 |
|
Fredericia Refinery | Crude Oil | 3394335 | 68000 | Denmark | 208 |
|
Kalundborg | Crude Oil | 752169 | 15068 | Denmark | 208 |
|
Dom Rep Oil Refinery | Crude Oil | 1697167 | 34000 | Dominican Republic (the) | 214 |
|
Esmeraldas Refinery | Crude Oil | 5490836 | 110000 | Ecuador | 218 |
|
La Libertad Refinery | Crude Oil | 2246251 | 45000 | Ecuador | 218 |
|
Shushufindi Refinery | Crude Oil | 998333 | 20000 | Ecuador | 218 |
|
APC Refinery | Crude Oil | 4991669 | 100000 | Egypt | 818 |
|
Egyptian Refining | Crude Oil | 5200000 | 104174 | Egypt | 818 |
|
Alexandria Refinery | Crude Oil | 4991669 | 100000 | Egypt | 818 |
|
Suez refinery | Crude Oil | 5341086 | 107000 | Egypt | 818 |
|
El Suez refinery | Crude Oil | 2200000 | 44073 | Egypt | 818 |
|
Porvoo Refinery | Crude Oil | 10282839 | 206000 | Finland | 246 |
|
Gravenchon (PJ) | Crude Oil | 12000000 | 240401 | France | 250 |
|
Fos-sur-Mer | Crude Oil | 6999999 | 140234 | France | 250 |
|
Lavera Refinery | Crude Oil | 10482505 | 210000 | France | 250 |
|
Total Donges | Crude Oil | 11480839 | 230000 | France | 250 |
|
Total Feyzin | Crude Oil | 5840253 | 117000 | France | 250 |
|
Gonfreville Ref. | Crude Oil | 12000000 | 240401 | France | 250 |
|
Grandpuits | Crude Oil | 5241252 | 105000 | France | 250 |
|
ZD Oil | Crude Oil | 175200 | 3510 | Georgia | 268 |
|
Neustadt | Crude Oil | 10300000 | 206344 | Germany | 276 |
|
Raff. Lingen | Crude Oil | 4599999 | 92154 | Germany | 276 |
|
BP Gelsenkirchen | Crude Oil | 12678840 | 254000 | Germany | 276 |
|
Ingolstadt | Crude Oil | 4991669 | 100000 | Germany | 276 |
|
Holborn Refinery | Crude Oil | 5241252 | 105000 | Germany | 276 |
|
Karlsruhe | Crude Oil | 14900000 | 298497 | Germany | 276 |
|
Harburg Refinery | Crude Oil | 330000 | 6611 | Germany | 276 |
|
Burghausen | Crude Oil | 3799999 | 76127 | Germany | 276 |
|
Schwedt Refinery | Crude Oil | 11480000 | 228278 | Germany | 276 |
|
Hemmingstedt | Crude Oil | 4500000 | 90150 | Germany | 276 |
|
Shell Wesseling | Crude Oil | 16971676 | 340000 | Germany | 276 |
|
Total Leuna | Crude Oil | 10950000 | 219365 | Germany | 276 |
|
Tema Oil Refinery | Crude Oil | 2246251 | 45000 | Ghana | 288 |
|
Αspropyrgos | Crude Oil | 7387670 | 148000 | Greece | 300 |
|
Elefsina | Crude Oil | 5291169 | 106000 | Greece | 300 |
|
Thessaloniki | Crude Oil | 4492502 | 90000 | Greece | 300 |
|
Agioi Theodoroi | Crude Oil | 9234588 | 185000 | Greece | 300 |
|
Danube Refinery | Crude Oil | 8236254 | 165000 | Hungary | 348 |
|
Mumbai Refinery | Crude Oil | 14800000 | 296494 | India | 356 |
|
Kochi Refinery | Crude Oil | 15500000 | 310517 | India | 356 |
|
Bina Refinery | Crude Oil | 7800000 | 156260 | India | 356 |
|
Manali Refinery | Crude Oil | 2250000 | 45075 | India | 356 |
|
Cauvery Basin | Crude Oil | 999999 | 20033 | India | 356 |
|
Mumbai Refinery | Crude Oil | 7500000 | 150250 | India | 356 |
|
Visakh Refinery | Crude Oil | 8300000 | 166277 | India | 356 |
|
RRP | Crude Oil | 9000000 | 180300 | India | 356 |
|
GGSR | Crude Oil | 11480839 | 230000 | India | 356 |
|
Barauni Refinery | Crude Oil | 6000000 | 120200 | India | 356 |
|
Gujarat Refinery | Crude Oil | 13699999 | 274457 | India | 356 |
|
Guwahati Refinery | Crude Oil | 999999 | 20033 | India | 356 |
|
Haldia Refinery | Crude Oil | 7999999 | 160267 | India | 356 |
|
Mathura Refinery | Crude Oil | 7999999 | 160267 | India | 356 |
|
Panipat Refinery | Crude Oil | 15000000 | 300501 | India | 356 |
|
Panipat Refinery | Naphtha | 499999 | 8616 | India | 356 |
|
Bongaigaon Refinery | Crude Oil | 2350000 | 47078 | India | 356 |
|
Paradip Refinery | Crude Oil | 15000000 | 300501 | India | 356 |
|
Digboi | Crude Oil | 650000 | 13022 | India | 356 |
|
Mangalore Refinery | Crude Oil | 15000000 | 300501 | India | 356 |
|
Vadinar Refinery | Crude Oil | 20216261 | 405000 | India | 356 |
|
Numaligarh Refinery | Crude Oil | 3000000 | 60100 | India | 356 |
|
Tatipaka | Crude Oil | 70000 | 1402 | India | 356 |
|
J1 DTA | Crude Oil | 33000000 | 651054 | India | 356 |
|
J2 JERP | Crude Oil | 28951683 | 580000 | India | 356 |
|
RU II Dumai | Crude Oil | 8485838 | 170000 | Indonesia | 360 |
|
RU III Plaju | Crude Oil | 5890170 | 118000 | Indonesia | 360 |
|
RU IV Cilacap | Crude Oil | 17371009 | 348000 | Indonesia | 360 |
|
BU V Balikpapan | Crude Oil | 12978340 | 260000 | Indonesia | 360 |
|
RU VI Balongan | Crude Oil | 6239586 | 125000 | Indonesia | 360 |
|
RU VII Kasim | Crude Oil | 499166 | 10000 | Indonesia | 360 |
|
Abadan Refinery | Crude Oil | 21866208 | 429000 | Iran (Islamic Republic of) | 364 |
|
Arak Oil Refinery | Crude Oil | 5734145 | 112500 | Iran (Islamic Republic of) | 364 |
|
Arak Oil Refinery | Crude Oil | 6905524 | 137500 | Iran (Islamic Republic of) | 364 |
|
Bandar Abbas | Crude Oil | 11723141 | 230000 | Iran (Islamic Republic of) | 364 |
|
Kerbala Refinery | Crude Oil | 19441 | 384 | Iraq | 368 |
|
Lanaz Refinery | Crude Oil | 4991669 | 100000 | Iraq | 368 |
|
Daura Refinery | Crude Oil | 6988337 | 140000 | Iraq | 368 |
|
Basrah Refinery | Crude Oil | 10644273 | 210000 | Iraq | 368 |
|
Whitegate | Crude Oil | 3743752 | 75000 | Ireland | 372 |
|
Haifa Refinery | Crude Oil | 9833588 | 197000 | Israel | 376 |
|
Oil refinery Ashdod | Crude Oil | 4500000 | 90150 | Israel | 376 |
|
Sannazaro Refinery | Crude Oil | 10057932 | 200000 | Italy | 380 |
|
Livorno Refinery | Crude Oil | 5241252 | 105000 | Italy | 380 |
|
Taranto Refinery | Crude Oil | 6499999 | 130217 | Italy | 380 |
|
Gela Refinery | Crude Oil | 5000000 | 100167 | Italy | 380 |
|
ISAB Refinery | Crude Oil | 13999999 | 280467 | Italy | 380 |
|
Milazzo Refinery | Crude Oil | 9983338 | 200000 | Italy | 380 |
|
Sarroch Refinery | Crude Oil | 14975008 | 300000 | Italy | 380 |
|
Sarpom Refinery | Crude Oil | 8835255 | 177000 | Italy | 380 |
|
Augusta Refinery | Crude Oil | 9534088 | 191000 | Italy | 380 |
|
Petrojam Refinery | Crude Oil | 1597334 | 32000 | Jamaica | 388 |
|
Sendai Refinery | Crude Oil | 7237920 | 145000 | Japan | 392 |
|
Kawasaki Refinery | Crude Oil | 12329423 | 247000 | Japan | 392 |
|
Negishi Refinery | Crude Oil | 13477507 | 270000 | Japan | 392 |
|
Sakai Refinery | Crude Oil | 7038253 | 141000 | Japan | 392 |
|
Wakayama Refinery | Crude Oil | 6009970 | 120400 | Japan | 392 |
|
Mizushima Refinery | Crude Oil | 17480826 | 350200 | Japan | 392 |
|
Asato Refinery | Crude Oil | 5990003 | 120000 | Japan | 392 |
|
Oita Refinery | Crude Oil | 6788670 | 136000 | Japan | 392 |
|
Kashima Refinery | Crude Oil | 10138080 | 203100 | Japan | 392 |
|
Marifu Refinery | Crude Oil | 5990003 | 120000 | Japan | 392 |
|
Sodegaura Refinery | Crude Oil | 6988337 | 140000 | Japan | 392 |
|
Hokkaido Refinery | Crude Oil | 7487504 | 150000 | Japan | 392 |
|
Chiba Complex | Crude Oil | 9484172 | 190000 | Japan | 392 |
|
Aichi Refinery | Crude Oil | 7986671 | 160000 | Japan | 392 |
|
Chiba | Crude Oil | 8835255 | 177000 | Japan | 392 |
|
Yokkaichi Refinery | Crude Oil | 4292835 | 86000 | Japan | 392 |
|
Sakai Refinery | Crude Oil | 4991669 | 100000 | Japan | 392 |
|
Chiba Refinery | Crude Oil | 6439253 | 129000 | Japan | 392 |
|
Osaka Refinery | Crude Oil | 5740419 | 115000 | Japan | 392 |
|
Yokkaichi Refinery | Crude Oil | 12728757 | 255000 | Japan | 392 |
|
Shikoku Refinery | Crude Oil | 6888503 | 138000 | Japan | 392 |
|
Keihin Refinery | Crude Oil | 3494168 | 70000 | Japan | 392 |
|
Zarqa' Refinery | Crude Oil | 2995001 | 60000 | Jordan | 400 |
|
Atyrau Refinery | Crude Oil | 5400000 | 108180 | Kazakhstan | 398 |
|
POCR LLP | Crude Oil | 6000000 | 120200 | Kazakhstan | 398 |
|
PK Shymkent | Crude Oil | 6000000 | 120200 | Kazakhstan | 398 |
|
Yeosu Plant | Crude Oil | 39933355 | 800000 | Korea (the Republic of) | 410 |
|
Daesan Plant | Crude Oil | 28003265 | 561000 | Korea (the Republic of) | 410 |
|
SK Ulsan Complex | Crude Oil | 41930023 | 840000 | Korea (the Republic of) | 410 |
|
Incheon Refinery | Crude Oil | 13727091 | 275000 | Korea (the Republic of) | 410 |
|
S-Oil Ulsan | Crude Oil | 28951683 | 580000 | Korea (the Republic of) | 410 |
|
S-Oil Ulsan | Gas Condensate | 32485000 | 835496 | Korea (the Republic of) | 410 |
|
Al Zour Refinery | Crude Oil | 31230347 | 615000 | Kuwait | 414 |
|
Mina Abdullah (MAB) | Crude Oil | 22662179 | 454000 | Kuwait | 414 |
|
Mina Al-Ahmadi (MAA) | Crude Oil | 17271176 | 346000 | Kuwait | 414 |
|
Mazeikai Refinery | Crude Oil | 7999999 | 160267 | Lithuania | 440 |
|
Melaka Refinery | Crude Oil | 14975008 | 300000 | Malaysia | 458 |
|
PREFCHEM | Crude Oil | 14975008 | 300000 | Malaysia | 458 |
|
Penapisan | Crude Oil | 6189670 | 124000 | Malaysia | 458 |
|
ATB Refinery | Crude Oil | 1597334 | 32000 | Malaysia | 458 |
|
Miguel Hidalgo Tula | Crude Oil | 15973342 | 320000 | Mexico | 484 |
|
Salamanca Refinery | Crude Oil | 12229590 | 245000 | Mexico | 484 |
|
Madero Refinery | Crude Oil | 9484172 | 190000 | Mexico | 484 |
|
Minatitlán Refinery | Crude Oil | 14226258 | 285000 | Mexico | 484 |
|
Cadereyta Refinery | Crude Oil | 13727091 | 275000 | Mexico | 484 |
|
Salina Cruz Refinery | Crude Oil | 16472509 | 330000 | Mexico | 484 |
|
Dos Bocas Refinery | Crude Oil | 16971676 | 340000 | Mexico | 484 |
|
Samir Refinery | Crude Oil | 10000000 | 200334 | Morocco | 504 |
|
BP Rotterdam | Crude Oil | 19467511 | 390000 | Netherlands (the) | 528 |
|
Rotterdam Refinery | Crude Oil | 9733755 | 195000 | Netherlands (the) | 528 |
|
Rotterdam | Crude Oil | 3743752 | 75000 | Netherlands (the) | 528 |
|
Rotterdam Ref. | Crude Oil | 19966677 | 400000 | Netherlands (the) | 528 |
|
VPR | Crude Oil | 4492502 | 90000 | Netherlands (the) | 528 |
|
Zeeland Refinery | Crude Oil | 3600000 | 72120 | Netherlands (the) | 528 |
|
Puma Refinery | Crude Oil | 998333 | 20000 | Nicaragua | 558 |
|
Zinder SORAZ | Crude Oil | 998333 | 20000 | Niger (the) | 562 |
|
Kaduna Refinery | Crude Oil | 5392493 | 109606 | Nigeria | 566 |
|
WRPC Warri | Crude Oil | 6239586 | 125000 | Nigeria | 566 |
|
Lekki | Crude Oil | 31864731 | 647672 | Nigeria | 566 |
|
PHR | Crude Oil | 10482505 | 210000 | Nigeria | 566 |
|
Mongstad Refinery | Crude Oil | 11100000 | 222370 | Norway | 578 |
|
Slagen Refinery | Crude Oil | 5790336 | 116000 | Norway | 578 |
|
Duqm Refinery | Crude Oil | 11480839 | 230000 | Oman | 512 |
|
Attock Refinery | Crude Oil | 2665551 | 53400 | Pakistan | 586 |
|
Balochistan Refinery | Crude Oil | 7487504 | 150000 | Pakistan | 586 |
|
Karachi NRL | Crude Oil | 767212 | 15370 | Pakistan | 586 |
|
PARCO mid country | Crude Oil | 4991669 | 100000 | Pakistan | 586 |
|
PRL | Crude Oil | 2346084 | 47000 | Pakistan | 586 |
|
Napa Napa | Crude Oil | 1622292 | 32500 | Papua New Guinea | 598 |
|
Talara Refinery | Crude Oil | 4742086 | 95000 | Peru | 604 |
|
Iquitos Refinery | Crude Oil | 599000 | 12000 | Peru | 604 |
|
Conchan Refinery | Crude Oil | 748750 | 15000 | Peru | 604 |
|
La Pampilla Refinery | Crude Oil | 5840253 | 117000 | Peru | 604 |
|
Bataan Refinery | Crude Oil | 8985005 | 180000 | Philippines (the) | 608 |
|
PKN Orlen Plock | Crude Oil | 16300000 | 326544 | Poland | 616 |
|
Gdansk Refinery | Crude Oil | 10482505 | 210000 | Poland | 616 |
|
Galp Sines | Crude Oil | 11281173 | 226000 | Portugal | 620 |
|
QatarEnergy Refinery | Crude Oil | 4991669 | 100000 | Qatar | 634 |
|
Petromidia Refinery | Crude Oil | 4991669 | 100000 | Romania | 642 |
|
Petrobazi Refinery | Crude Oil | 4500000 | 90150 | Romania | 642 |
|
Angarsk PetChem | Crude Oil | 10200000 | 204340 | Russian Federation (the) | 643 |
|
Moscow Refinery | Crude Oil | 10000000 | 200334 | Russian Federation (the) | 643 |
|
Omsk Refinery | Crude Oil | 21000000 | 420701 | Russian Federation (the) | 643 |
|
Tobol Refinery | Crude Oil | 21700000 | 434724 | Russian Federation (the) | 643 |
|
Kirishi Refinery | Crude Oil | 20166344 | 404000 | Russian Federation (the) | 643 |
|
Komsomolsk Refinery | Crude Oil | 7999999 | 160267 | Russian Federation (the) | 643 |
|
Tuapse Refinery | Crude Oil | 12300000 | 246411 | Russian Federation (the) | 643 |
|
Volgograd Refinery | Crude Oil | 14800000 | 296494 | Russian Federation (the) | 643 |
|
NIZHNY NOVGOROD | Crude Oil | 16999999 | 340567 | Russian Federation (the) | 643 |
|
UKHTA REFINERY | Crude Oil | 4200000 | 84140 | Russian Federation (the) | 643 |
|
Perm Refinery | Crude Oil | 13100000 | 262437 | Russian Federation (the) | 643 |
|
Rostov Refinery | Crude Oil | 5400000 | 108180 | Russian Federation (the) | 643 |
|
Saratov Refinery | Crude Oil | 6999999 | 140234 | Russian Federation (the) | 643 |
|
Tatneft Refinery | Crude Oil | 10317780 | 206700 | Russian Federation (the) | 643 |
|
Bashneft-UNPZ | Crude Oil | 6600000 | 132220 | Russian Federation (the) | 643 |
|
Bashneft-Novoil | Crude Oil | 7400000 | 148247 | Russian Federation (the) | 643 |
|
Bashnft-Ufaneftekhim | Crude Oil | 9500000 | 190317 | Russian Federation (the) | 643 |
|
Orsk Refinery | Crude Oil | 5990003 | 120000 | Russian Federation (the) | 643 |
|
Ryazan Refinery | Crude Oil | 18800000 | 376627 | Russian Federation (the) | 643 |
|
Achinsk Refinery | Crude Oil | 7400000 | 148247 | Russian Federation (the) | 643 |
|
Syzran Refinery | Crude Oil | 8499999 | 170284 | Russian Federation (the) | 643 |
|
Kuibyshev Refinery | Crude Oil | 6700000 | 134224 | Russian Federation (the) | 643 |
|
Novokuibyshev Refin | Crude Oil | 8800000 | 176294 | Russian Federation (the) | 643 |
|
Yaroslavl Refinery | Crude Oil | 15100000 | 302504 | Russian Federation (the) | 643 |
|
Nizhnekamsk | Crude Oil | 8200000 | 163055 | Russian Federation (the) | 643 |
|
PetroRabigh | Gaseous Alkanes | 1643725 | 0 | Saudi Arabia | 682 |
|
PetroRabigh | Crude Oil | 19930330 | 398786 | Saudi Arabia | 682 |
|
PetroRabigh | Oxygen | 272000 | 0 | Saudi Arabia | 682 |
|
PetroRabigh | Water | 180000 | 3102 | Saudi Arabia | 682 |
|
Ras Tanura | Crude Oil | 16503842 | 325000 | Saudi Arabia | 682 |
|
Ras Tanura | Gas Condensate | 8748244 | 225000 | Saudi Arabia | 682 |
|
Yanbu | Crude Oil | 11425736 | 225000 | Saudi Arabia | 682 |
|
Riyadh | Crude Oil | 6489170 | 130000 | Saudi Arabia | 682 |
|
Jazan | Crude Oil | 20312421 | 400000 | Saudi Arabia | 682 |
|
Luberef | Crude Oil | 280000 | 5609 | Saudi Arabia | 682 |
|
SASREF Refinery | Crude Oil | 15488221 | 305000 | Saudi Arabia | 682 |
|
Samref Refinery | Crude Oil | 20312421 | 400000 | Saudi Arabia | 682 |
|
Satorp Refinery | Crude Oil | 23210322 | 450000 | Saudi Arabia | 682 |
|
Yasref Refinery | Crude Oil | 20631397 | 400000 | Saudi Arabia | 682 |
|
Pančevo Oil Refinery | Crude Oil | 3320000 | 66511 | Serbia | 688 |
|
Singapore Refinery | Crude Oil | 29550683 | 592000 | Singapore | 702 |
|
Bukom Refinery | Crude Oil | 15324425 | 307000 | Singapore | 702 |
|
Singapore Refinery | Crude Oil | 14475841 | 290000 | Singapore | 702 |
|
Bratislava Refinery | Crude Oil | 8236254 | 165000 | Slovakia | 703 |
|
Astron Refinery | Crude Oil | 4991669 | 100000 | South Africa | 710 |
|
Natref Refinery | Crude Oil | 5440919 | 109000 | South Africa | 710 |
|
Sapref Refinery | Crude Oil | 8760000 | 175492 | South Africa | 710 |
|
Asesa Refinery | Crude Oil | 1500000 | 29082 | Spain | 724 |
|
Castellon Refinery | Crude Oil | 6000000 | 120200 | Spain | 724 |
|
Huelva Refinery | Crude Oil | 10632256 | 213000 | Spain | 724 |
|
San Roque Refinery | Crude Oil | 12600000 | 252421 | Spain | 724 |
|
Petronor Bilbao | Crude Oil | 12000000 | 240401 | Spain | 724 |
|
Cartagena Refinery | Crude Oil | 10981672 | 220000 | Spain | 724 |
|
Coruna Refinery | Crude Oil | 5990003 | 120000 | Spain | 724 |
|
Puertollano Refinery | Crude Oil | 7487504 | 150000 | Spain | 724 |
|
Tarragona Refinfery | Crude Oil | 8585671 | 172000 | Spain | 724 |
|
CPC Refinery | Crude Oil | 1898000 | 38023 | Sri Lanka | 144 |
|
Khartoum Refinery | Crude Oil | 5000000 | 100167 | Sudan (the) | 729 |
|
Tout lui Faut Ref. | Crude Oil | 748750 | 15000 | Suriname | 740 |
|
Nynäshamn refinery | Crude Oil | 1397667 | 28000 | Sweden | 752 |
|
Gothenburg Refinery | Crude Oil | 623958 | 12500 | Sweden | 752 |
|
Preemraff Lysekil | Crude Oil | 11480839 | 230000 | Sweden | 752 |
|
Preemraff Göteborg | Crude Oil | 5740419 | 115000 | Sweden | 752 |
|
St1 Göteborg | Crude Oil | 4197500 | 84090 | Sweden | 752 |
|
Cressier Refinery | Crude Oil | 3394335 | 68000 | Switzerland | 756 |
|
