Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 315000 | |||||||
Water Import | Process Water | 208000 | |||||||
EO Plant | Carbon Dioxide | 164000 | 164000 | ||||||
Aromatics Unit | Benzene | 230000 | 230000 | ||||||
Ethylene Cracker | Butadiene | 155000 | 155000 | ||||||
Ethylene Cracker | Ethylene | 800000 | 395000 | 405000 | |||||
EO Plant | Ethylene Oxide | 538000 | 538000 | 0 | |||||
MEG Plant | Monoethylene Glycol | 750000 | 750000 | ||||||
Ethylene Cracker | Propylene | 450000 | 450000 | ||||||
Totals (all selected) |