Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Gas Import | Ethane/Propane Mixture | 400000 | |||||||
Ethylene Plant | Fuel Gas | 47999.99999999999 | 47999.99999999999 | ||||||
Polyethylene Plant | Fuel Gas | 4000 | 4000 | ||||||
Ethylene Plant | Liquified Petroleum Gas | 50000 | 50000 | ||||||
Ethylene Plant | Pyrolysis Gasoline | 17000 | 17000 | ||||||
Butene-1 Production | Pyrolysis Gasoline | 500 | 500 | ||||||
Butene-1 Production | 1-Butene | 9500 | 4000 | 5500 | |||||
Ethylene Plant | Ethylene | 285000 | 235000 | 50000 | |||||
Polyethylene Plant | Polyethylene | 225000 | 225000 | ||||||
Totals (all selected) |