Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Gas | Ethane | 2537912.645815 | |||||||
Import Gas | Methane | 1580919.68116853 | |||||||
Import Gas | Propane | 4345435.091970871 | |||||||
Import Gas | Natural Gas | 1574303.4 | |||||||
Cracker | Ethylene | 1314980.9999999998 | 1314980.9999999998 | 0 | |||||
SMd3 PolyEthylene | Polyethylene | 999999.9999999999 | 999999.9999999999 | ||||||
SMd3 PolyEthylene | Sour Water | 314980.99999999994 | 314980.99999999994 | ||||||
Totals (all selected) |