Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Monomer Imports | 1-Butene | 4999.999999999999 | |||||||
Monomer Imports | 1-Butene | 4999.999999999999 | |||||||
Feedstock Imports | Ethane/Propane Mixture | 886000 | |||||||
Monomer Imports | Styrene | 16000 | |||||||
BD Plant | C5 Pyrolysis Gasoline | 41000 | 41000 | ||||||
Ethylene Plant | Deethanizer Bottom | 225500 | 225500 | 0 | |||||
Ethylene Plant | Fuel Gas | 200500.00000000003 | 200500.00000000003 | ||||||
PE Plant 1 | Fuel Gas | 4999.999999999999 | 4999.999999999999 | ||||||
BD Plant | Fuel Gas | 148500 | 148500 | ||||||
PE Plant 2 | Fuel Gas | 4999.999999999999 | 4999.999999999999 | ||||||
BD Plant | Raffinate-1 | 16000 | 16000 | ||||||
BD Plant | Butadiene | 19999.999999999996 | 19999.999999999996 | 0 | |||||
Ethylene Plant | Ethylene | 460000 | 400000 | 60000 | |||||
PE Plant 2 | Polyethylene | 200000 | 200000 | ||||||
PE Plant 1 | Polyethylene | 200000 | 200000 | ||||||
SBR Plant | Solution Styrene Butadiene Rubber | 36000 | 36000 | ||||||
Totals (all selected) |