Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 156220.25999999998 | |||||||
Fuel Import | Intermediate Fuel Oil 180 | 69469.76 | |||||||
Brent Import | Brent16X | 4417072.099438809 | |||||||
ADU Ref | Atmospheric Distillation Residuum | 1515055.7 | 1515055.7 | ||||||
ADU Ref | Atmospheric Gas Oil | 737651.02 | 737651.02 | ||||||
ADU Ref | Carbon Dioxide | 224995.32 | 224995.32 | ||||||
ADU Ref | Fuel Gas | 128095.09 | 128095.09 | ||||||
ADU Ref | Heavy Naphtha | 940836.34 | 940836.34 | ||||||
ADU Ref | Kerosene | 689063.23 | 689063.23 | ||||||
ADU Ref | Light Naphtha | 406370.62000000005 | 406370.62000000005 | ||||||
ADU Ref | Sulfur Oxides | 694.7 | 694.7 | ||||||
Totals (all selected) |