Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Plastic Waste Import | Mixed Polyolefin Waste | 9999.999999999998 | |||||||
Pyrolysis Plant | Char | 600 | 600 | ||||||
Pyrolysis Plant | Fuel Gas | 1000 | 1000 | ||||||
Pyrolysis Plant | Plastics PyOil | 9400 | 9400 | 0 | |||||
Pyrolysis Plant | Plastics PyOil | 7500 | 7500 | ||||||
Pyrolysis Plant | Plastics PyOil | 8400 | 8400 | 0 | |||||
Pyrolysis Plant | Polyolefin Wax | 900 | 900 | ||||||
Totals (all selected) |