Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Port | Crude Oil | 15000000.000000002 | |||||||
Steam Cracker | Ethylene | 800000 | 526000.0000000001 | 273999.9999999999 | |||||
EO Plant | Ethylene Oxide | 249999.99999999997 | 249999.99999999997 | 0 | |||||
EVA Plant | Ethylene-Vinyl Acetate Copolymer | 100000 | 100000 | ||||||
HDPE Plant | High-Density Polyethylene | 350000.00000000006 | 350000.00000000006 | ||||||
EG Plant | Monoethylene Glycol | 350000.00000000006 | 350000.00000000006 | ||||||
PP Plant | Polypropylene | 550000 | 550000 | ||||||
Steam Cracker | Propylene, Polymer Grade | 430000 | 550000 | -120000 | ! | ||||
Totals (all selected) |