Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 65000 | |||||||
Benzene Import | Benzene | 249199.99999999997 | |||||||
Salt Import | Sodium Chloride | 1095888 | |||||||
Water Import | Process Water | 337807 | |||||||
EB Plant | Fuel Gas | 8800 | 8800 | ||||||
Styrene Plant | Hydrogen | 6144.999999999999 | 6144.999999999999 | ||||||
Chloralkali Plants | Hydrogen | 18901.000000000004 | 18901.000000000004 | ||||||
Chloralkali Plants | Chlorine | 664737 | 288000 | 376737 | |||||
EB Plant | Ethylbenzene | 330000 | 330000 | ||||||
Gas Cracker | Ethylene | 780000 | 317600 | 462400 | |||||
Gas Cracker | Propylene | 150000 | 150000 | ||||||
Chloralkali Plants | Pure Sodium Hydroxide | 750000 | 750000 | ||||||
Styrene Plant | Styrene | 319999.99999999994 | 319999.99999999994 | ||||||
VCM Plants | Vinyl Chloride | 499999.99999999994 | 499999.99999999994 | ||||||
VCM Plants | Produced Water | 72600 | 72600 | ||||||
VCM Plants | Liquid Chemical Waste | 8940 | 8940 | ||||||
Styrene Plant | Liquid Chemical Waste | 3855.0000000000005 | 3855.0000000000005 | ||||||
Totals (all selected) |