Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Gas Imports | Propylene, Polymer Grade | 499999.99999999994 | |||||||
Feedstock Import | Murban | 7430000 | |||||||
Feedstock Import | Thamama Condensate | 6714999.999999999 | |||||||
Feedstock Import | Thamama Condensate | 6714999.999999999 | |||||||
ADU | Atmospheric Distillation Residuum | 2333020.0000000005 | 2333020.0000000005 | 0 | |||||
Splitter 1 | Atmospheric Distillation Residuum | 201450 | 201450 | 0 | |||||
Splitter 2 | Atmospheric Distillation Residuum | 201450 | 201450 | 0 | |||||
Tank Farm | Atmospheric Distillation Residuum | 2735920 | 2735920 | ||||||
ADU | Atmospheric Gas Oil | 2050680 | 2050680 | 0 | |||||
Splitter 1 | Atmospheric Gas Oil | 1007250 | 1007250 | 0 | |||||
Splitter 2 | Atmospheric Gas Oil | 1007250 | 1007250 | 0 | |||||
Tank Farm | Atmospheric Gas Oil | 4065180 | 4065180 | ||||||
ADU | Heavy Naphtha | 1017910 | 1017910 | 0 | |||||
Splitter 1 | Heavy Naphtha | 2350250 | 2350250 | 0 | |||||
Splitter 2 | Heavy Naphtha | 2350250 | 2350250 | 0 | |||||
Tank Farm | Heavy Naphtha | 5718410.000000001 | 5718410.000000001 | ||||||
ADU | Light Naphtha | 520100 | 520100 | 0 | |||||
Splitter 1 | Light Naphtha | 1342999.9999999998 | 1342999.9999999998 | 0 | |||||
Splitter 2 | Light Naphtha | 1342999.9999999998 | 1342999.9999999998 | 0 | |||||
Tank Farm | Light Naphtha | 3206099.9999999995 | 3206099.9999999995 | ||||||
ADU | Liquified Petroleum Gas | 148600 | 148600 | 0 | |||||
Splitter 1 | Liquified Petroleum Gas | 335749.99999999994 | 335749.99999999994 | 0 | |||||
Splitter 2 | Liquified Petroleum Gas | 335749.99999999994 | 335749.99999999994 | 0 | |||||
Tank Farm | Liquified Petroleum Gas | 820100 | 820100 | ||||||
ADU | Straight-Run Kerosene | 1359690 | 1359690 | 0 | |||||
Splitter 1 | Straight-Run Kerosene | 1477300 | 1477300 | 0 | |||||
Splitter 2 | Straight-Run Kerosene | 1477300 | 1477300 | 0 | |||||
Tank Farm | Straight-Run Kerosene | 4314290 | 4314290 | ||||||
VDU | Vacuum Distillation Residuum | 1350000 | 1350000 | ||||||
Products Terminal | Propylene, Polymer Grade | 499999.99999999994 | 499999.99999999994 | ||||||
Totals (all selected) |