Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Jetties (3) | Propylene | 100000 | |||||||
Olefins Plant | Mixed C4 | 330000 | 330000 | ||||||
MTBE & B1 | 1-Butene | 43000 | 43000 | ||||||
Butadiene Plant | Butadiene | 137000 | 137000 | ||||||
Olefins Plant | C9+ Pygas | 418000.00000000006 | 418000.00000000006 | ||||||
Olefins Plant | Ethylene | 900000 | 736000 | 164000 | |||||
Polyethylene Plant 2 | High-Density Polyethylene | 400000 | 400000 | ||||||
MTBE & B1 | MTBE | 128000 | 128000 | ||||||
Polyethylene Plant 1 | Polyethylene | 336000 | 336000 | ||||||
Polypropylene Plant | Polypropylene | 590000 | 590000 | ||||||
Olefins Plant | Propylene | 490000 | 590000 | -100000 | ! | ||||
Styrene Monomer | Styrene | 340000 | 340000 | ||||||
Totals (all selected) |