Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Plastic Waste Import | Mixed Polyolefin Waste | 19999.999999999996 | |||||||
HydroPRS Plant | Atmospheric Gas Oil | 5060 | 5060 | ||||||
HydroPRS Plant | Fuel Gas | 2280 | 2280 | ||||||
HydroPRS Plant | Heavy Vacuum Gasoil | 4860 | 4860 | ||||||
HydroPRS Plant | Naphtha | 5200 | 5200 | ||||||
HydroPRS Plant | Polyolefin Wax | 2600 | 2600 | ||||||
Totals (all selected) |