Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Hexene-1 plant | 1-Hexene | 75000 | 75000 | ||||||
MFC | Ethylene | 1800000 | 1500000.0000000002 | 299999.99999999977 | |||||
HD/LLDPE Plant 1 | Polyethylene | 700000.0000000001 | 700000.0000000001 | ||||||
HD/LLDPE Plant 2 | Polyethylene | 700000.0000000001 | 700000.0000000001 | ||||||
Cross-linked PE | Polyethylene | 100000 | 100000 | ||||||
Totals (all selected) |