Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Ethane | 760000 | |||||||
Feedstock Imports | Ethylene | 39999.99999999999 | |||||||
Ethylene Plant | C4+ Stream | 39999.99999999999 | 39999.99999999999 | ||||||
Ethylene Plant | Fuel Gas | 120000 | 120000 | ||||||
Butene-1 Plant | Fuel Gas | 2999.9999999999995 | 2999.9999999999995 | ||||||
PE 1 | Fuel Gas | 8000 | 8000 | ||||||
PE 2 | Fuel Gas | 9000 | 9000 | ||||||
Butene-1 Plant | 1-Butene | 25000 | 25000 | 0 | |||||
Ethylene Storage | Ethylene | 639999.9999999999 | 640000 | -1.1641532182693481E-10 | |||||
Ethylene Plant | Ethylene | 600000 | 600000 | 0 | |||||
PE 2 | Polyethylene | 319999.99999999994 | 319999.99999999994 | ||||||
PE 1 | Polyethylene | 300000 | 300000 | ||||||
Totals (all selected) |