Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Naphtha Port | Naphtha | 900000 | |||||||
Ethane Pipeline | Ethane/Propane Mixture | 100000 | |||||||
Naphtha Cracker | Ethylene | 700000.0000000001 | 700000.0000000001 | 0 | |||||
PE Asset | Polyethylene | 700000.0000000001 | 700000.0000000001 | ||||||
PP Asset | Polypropylene | 200000 | 200000 | ||||||
Naphtha Cracker | Propylene | 300000 | 200000 | 100000 | |||||
Totals (all selected) |