Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Oxygen Import | Dioxygen | 225000 | |||||||
Feedstock Import | Ethane/Propane Mixture | 1899999.9999999998 | |||||||
Propylene Import | Propylene, Chemical Grade | 100000 | |||||||
Water Import | Process Water | 123000.00000000001 | |||||||
Gas Cracker | C5 Pyrolysis Gasoline | 69000 | 69000 | ||||||
EO Plant | Carbon Dioxide | 120000 | 120000 | ||||||
Gas Cracker | Fuel Gas | 434000 | 434000 | ||||||
Gas Cracker | Mixed C4 | 79999.99999999999 | 79999.99999999999 | ||||||
Gas Cracker | C9+ Pygas | 17000 | 17000 | ||||||
Gas Cracker | Ethylene | 1100000 | 851000 | 249000 | |||||
EO Plant | Ethylene Oxide | 319999.99999999994 | 319999.99999999994 | 0 | |||||
HDPE Plant | High-Density Polyethylene | 300000 | 300000 | ||||||
LDPE Plant | Low Density Polyethylene | 300000 | 300000 | ||||||
Glycols Plant | Mixed Ethylene Glycols | 443000 | 443000 | ||||||
PP Plant | Polypropylene | 300000 | 300000 | ||||||
PP Buffer | Propylene, Polymer Grade | 300000 | 300000 | 0 | |||||
Gas Cracker | Propylene, Polymer Grade | 200000 | 200000 | 0 | |||||
LDPE Plant | Mixed Chemical Waste | 9.000000000000002 | 9.000000000000002 | ||||||
Totals (all selected) |