Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Feedstock Imports | Ethane | 2500000 | |||||||
Feedstock Imports | Ethane | 1250000 | |||||||
Feedstock Imports | Ethane | 738000 | |||||||
Feedstock Imports | Propane | 750000 | |||||||
TX-9 | Ethylene | 1999999.9999999998 | 1999999.9999999998 | ||||||
TX-8 | Ethylene | 999999.9999999999 | 999999.9999999999 | ||||||
TX-7 | Ethylene | 590000 | 590000 | ||||||
PDH Plant | Propylene, Polymer Grade | 638000 | 638000 | ||||||
Totals (all selected) |