Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Propane Import | Propane | 515000 | |||||||
PP Plant | Polypropylene | 450000 | 450000 | ||||||
Propylene Plant | Propylene, Polymer Grade | 450000 | 450000 | 0 | |||||
Totals (all selected) |
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Propane Import | Propane | 515000 | |||||||
PP Plant | Polypropylene | 450000 | 450000 | ||||||
Propylene Plant | Propylene, Polymer Grade | 450000 | 450000 | 0 | |||||
Totals (all selected) |