Mass Balance
All Quantities in Annual Tons!
Filter:
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Olefin Plant N°1 | Ethylene | 985000 | 985000 | 0 | |||||
Olefin Plant N°2 | Ethylene | 985000 | 985000 | 0 | |||||
Olefin Buffer Tanks | Ethylene | 1970000 | 1970000 | ||||||
LAO Plant | Linear Alpha Olefins | 420000 | 420000 | ||||||
PP3 Plant | Polypropylene | 439000 | 439000 | ||||||
Olefin Plant N°1 | Propylene, Polymer Grade | 237499.99999999997 | 237499.99999999997 | 0 | |||||
Olefin Plant N°2 | Propylene, Polymer Grade | 237499.99999999997 | 237499.99999999997 | 0 | |||||
Olefin Buffer Tanks | Propylene, Polymer Grade | 474999.99999999994 | 474999.99999999994 | ||||||
Totals (all selected) |