Mass Balance
All Quantities in Annual Tons!
Asset | Product | Production or Import | Onsite Consumption | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
Import Terminal | Crude Oil | 14975008.483609423 | |||||||
Steam Cracker | Mixed C4 | 289000 | 289000 | 0 | |||||
BD Plant | Butadiene | 130000 | 130000 | ||||||
Steam Cracker | Ethylene | 400000 | 400000 | 0 | |||||
Steam Cracker | Ethylene | 999999.9999999999 | 400000 | 599999.9999999999 | |||||
EVA Plant | Ethylene-Vinyl Acetate Copolymer | 100000 | 100000 | ||||||
HDPE Plant | High-Density Polyethylene | 400000 | 400000 | ||||||
PP Plant 1 | Polypropylene | 200000 | 200000 | ||||||
PP Plant 2 | Polypropylene | 380000 | 380000 | ||||||
Steam Cracker | Propylene, Polymer Grade | 499999.99999999994 | 499999.99999999994 | 0 | |||||
Propylene Buffer | Propylene, Polymer Grade | 580000 | 580000 | 0 | |||||
Totals (all selected) |